Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-25, 4-14)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 2239 2515
Points Per Game 72.2 81.1
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 761-1710 896-1976
FG: Percentage .445 .453
FG: Per Game 24.5 28.9
3PT: Made-Attempted 280-802 287-778
3PT: Percentage .349 .369
3PT: Per Game 9.0 9.3
FT: Made-Attempted 437-612 436-589
FT: Percentage .714 .740
FT: Per Game 14.1 14.1
Rebounding
Total 1040 1139
Per Game 33.5 36.7
Margin -3.2 --
Assists
Total 369 472
Per Game 11.9 15.2
Turnovers
Total 488 333
Per Game 15.7 10.7
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.5 19.5
Steals
Total 130 227
Per Game 4.2 7.3
Blocks
Total 77 93
Per Game 2.5 3.0
Attendance
Total 15916 18860
Per Game 13-1,224 12-1,572

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Brian 30 29 973 32.4 165 350 .471 29 90 .322 153 216 .708 512 17.1 27 132 159 5.3 75 101 121 14 3
30 Funk, Ryan 30 30 939 31.3 108 257 .420 77 189 .407 53 70 .757 346 11.5 9 78 87 2.9 55 14 24 13 5
34 Knudsen, David 30 30 937 31.2 108 248 .435 59 160 .369 50 60 .833 325 10.8 15 74 89 3.0 53 63 59 28 7
04 Lamb, Isaiah 29 3 638 22.0 74 180 .411 20 68 .294 56 73 .767 224 7.7 16 65 81 2.8 49 17 46 14 5
14 Dozic, Aleksandar 29 17 670 23.1 77 194 .397 36 115 .313 22 32 .688 212 7.3 21 104 125 4.3 62 52 50 8 6
22 Williams, Austin 29 2 483 16.7 68 143 .476 5 31 .161 33 58 .569 174 6.0 11 71 82 2.8 69 35 63 20 4
11 Sjoberg, Tobias 29 28 673 23.2 63 100 .630 0 0 .000 23 36 .639 149 5.1 61 104 165 5.7 97 43 52 8 25
35 Gummerus, Lasse 29 15 416 14.3 47 109 .431 31 83 .373 16 18 .889 141 4.9 7 61 68 2.3 14 13 12 5 1
33 McClenaghan, Connor 29 1 280 9.7 29 69 .420 12 31 .387 10 16 .625 80 2.8 13 33 46 1.6 47 13 17 8 15
13 Palsson, Kristinn 9 0 125 13.9 9 21 .429 7 17 .412 0 0 .000 25 2.8 3 20 23 2.6 7 10 7 2 4  
00 Bernardi, Andrea 20 0 127 6.4 10 30 .333 4 16 .250 20 26 .769 44 2.2 7 11 18 0.9 17 6 20 8 2
10 Carmello, Ryan 11 0 17 1.5 2 4 .500 0 1 .000 1 7 .143 5 0.5 2 0 2 0.2 0 2 2 1 0
32 Servetas, Michael 9 0 11 1.2 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 0 0 1 0
25 Lee, Tucker 9 0 11 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 2.9 1 0 15 0 0  
Total 31 6300 203.2 761 1710 .445 280 802 .349 437 612 .714 2239 72.23 233 807 1040 33.5 548 369 488 130 77
Opponents 31 6300 203.2 896 1976 .453 287 778 .369 436 589 .740 2515 81.13 342 797 1139 36.7 571 472 333 227 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Brian 17 16 558 32.8 82 184 .446 18 49 .367 98 132 .742 280 16.5 18 76 94 5.5 41 69 4.1 67 7 3
30 Funk, Ryan 17 17 566 33.3 71 172 .413 54 131 .412 37 46 .804 233 13.7 5 44 49 2.9 38 4 0.2 16 8 3
34 Knudsen, David 18 18 564 31.3 63 158 .399 38 102 .373 36 43 .837 200 11.1 9 52 61 3.4 36 37 2.1 38 16 3
14 Dozic, Aleksandar 16 7 367 22.9 43 111 .387 20 68 .294 11 14 .786 117 7.3 11 59 70 4.4 30 25 1.6 21 1 3
22 Williams, Austin 18 2 337 18.7 50 96 .521 4 17 .235 20 39 .513 124 6.9 7 54 61 3.4 42 27 1.5 42 12 2
11 Sjoberg, Tobias 16 15 418 26.1 39 60 .650 0 0 .000 12 20 .600 90 5.6 39 71 110 6.9 58 32 2.0 32 2 15
35 Gummerus, Lasse 17 11 266 15.6 29 70 .414 19 51 .373 9 11 .818 86 5.1 6 40 46 2.7 7 9 0.5 5 4 1
04 Lamb, Isaiah 16 3 347 21.7 28 79 .354 9 35 .257 24 36 .667 89 5.6 10 34 44 2.8 32 8 0.5 26 6 1
33 McClenaghan, Connor 18 1 188 10.4 25 56 .446 12 28 .429 7 9 .778 69 3.8 7 20 27 1.5 32 5 0.3 10 7 10
00 Bernardi, Andrea 7 0 49 7.0 6 16 .375 3 7 .429 7 8 .875 22 3.1 3 3 6 0.9 6 3 0.4 5 2 1
10 Carmello, Ryan 4 0 5 1.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 0 1 0.3 0 1 0.3 1 0 0
25 Lee, Tucker 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
32 Servetas, Michael 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 1 0 0.0 6 0 0  
Total 18 3675 204.2 439 1009 .435 177 489 .362 261 358 .729 1316 73.11 141 484 625 34.7 325 220 12.2 269 66 42
Opponents 18 3675 204.2 513 1143 .449 155 436 .356 258 349 .739 1439 79.94 192 472 664 36.9 326 251 13.9 187 125 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Parker, Brian 30 29 973 165 350 .471 29 90 .322 153 216 .708 512 17.1
30 Funk, Ryan 30 30 939 108 257 .420 77 189 .407 53 70 .757 346 11.5
34 Knudsen, David 30 30 937 108 248 .435 59 160 .369 50 60 .833 325 10.8
14 Dozic, Aleksandar 29 17 670 77 194 .397 36 115 .313 22 32 .688 212 7.3
04 Lamb, Isaiah 29 3 638 74 180 .411 20 68 .294 56 73 .767 224 7.7
22 Williams, Austin 29 2 483 68 143 .476 5 31 .161 33 58 .569 174 6.0
11 Sjoberg, Tobias 29 28 673 63 100 .630 0 0 .000 23 36 .639 149 5.1
35 Gummerus, Lasse 29 15 416 47 109 .431 31 83 .373 16 18 .889 141 4.9
33 McClenaghan, Connor 29 1 280 29 69 .420 12 31 .387 10 16 .625 80 2.8
00 Bernardi, Andrea 20 0 127 10 30 .333 4 16 .250 20 26 .769 44 2.2
13 Palsson, Kristinn 9 0 125 9 21 .429 7 17 .412 0 0 .000 25 2.8
10 Carmello, Ryan 11 0 17 2 4 .500 0 1 .000 1 7 .143 5 0.5
25 Lee, Tucker 9 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Servetas, Michael 9 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.2
Total 31 6300 761 1710 .445 280 802 .349 437 612 .714 2239 72.23
Opponents 31 6300 896 1976 .453 287 778 .369 436 589 .740 2515 81.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Parker, Brian 30 32.4 .471 .322 .708 0.9 4.4 5.3 3.4 0.5 0.1 17.1
30 Funk, Ryan 30 31.3 .420 .407 .757 0.3 2.6 2.9 0.5 0.4 0.2 11.5
34 Knudsen, David 30 31.2 .435 .369 .833 0.5 2.5 3.0 2.1 0.9 0.2 10.8
14 Dozic, Aleksandar 29 23.1 .397 .313 .688 0.7 3.6 4.3 1.8 0.3 0.2 7.3
04 Lamb, Isaiah 29 22.0 .411 .294 .767 0.6 2.2 2.8 0.6 0.5 0.2 7.7
22 Williams, Austin 29 16.7 .476 .161 .569 0.4 2.4 2.8 1.2 0.7 0.1 6.0
11 Sjoberg, Tobias 29 23.2 .630 .000 .639 2.1 3.6 5.7 1.5 0.3 0.9 5.1
35 Gummerus, Lasse 29 14.3 .431 .373 .889 0.2 2.1 2.3 0.4 0.2 0.0 4.9
33 McClenaghan, Connor 29 9.7 .420 .387 .625 0.4 1.1 1.6 0.4 0.3 0.5 2.8
00 Bernardi, Andrea 20 6.4 .333 .250 .769 0.4 0.6 0.9 0.3 0.4 0.1 2.2
13 Palsson, Kristinn 9 13.9 .429 .412 .000 0.3 2.2 2.6 1.1 0.2 0.4 2.8
10 Carmello, Ryan 11 1.5 .500 .000 .143 0.2 0.0 0.2 0.2 0.1 0.0 0.5
25 Lee, Tucker 9 1.2 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
32 Servetas, Michael 9 1.2 .333 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.2
Total 31 203.2 .445 .349 .714 7.5 26.0 33.5 11.9 4.2 2.5 72.23
Opponents 31 203.2 .453 .369 .740 11.0 25.7 36.7 15.2 7.3 3.0 81.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/11/17 76-84 L (OT) 24-55 .436 9-24 .375 19-29 .655 7 34 41 41.0 12 13 16 5 2 76 76.0
at UMass Lowell 11/15/17 73-76 L 26-58 .448 5-21 .238 16-19 .842 8 31 39 40.0 22 12 17 0 6 73 74.5
vs Army West Point 11/18/17 73-94 L 27-60 .450 8-28 .286 11-17 .647 6 20 26 35.3 14 12 16 3 8 73 74.0
vs West Virginia 11/23/17 78-84 L 26-47 .553 10-21 .476 16-25 .640 5 28 33 34.8 23 14 24 1 5 78 75.0
vs Nebraska 11/24/17 59-84 L 20-52 .385 8-21 .381 11-15 .733 12 17 29 33.6 10 10 15 2 5 59 71.8
vs Oregon State 11/26/17 46-65 L 17-51 .333 5-27 .185 7-13 .538 6 19 25 32.2 15 7 12 5 6 46 67.5
at The Citadel 12/01/17 100-91 W 35-63 .556 18-40 .450 12-17 .706 6 37 43 33.7 17 24 25 6 3 100 72.1
vs Army 12/02/17 75-82 L 27-57 .474 6-25 .240 15-19 .789 4 24 28 33.0 19 8 15 2 8 75 72.5
vs Colgate 12/06/17 78-76 W 27-52 .519 10-23 .435 14-18 .778 9 23 32 32.9 16 15 16 2 2 78 73.1
vs Stetson 12/09/17 76-79 L 29-61 .475 7-27 .259 11-18 .611 14 25 39 33.5 17 12 16 1 5 76 73.4
at Murray St. 12/16/17 63-100 L 19-42 .452 10-25 .400 15-24 .625 5 11 16 31.9 20 11 16 2 4 63 72.5
at Brown 12/22/17 69-90 L 25-54 .463 5-19 .263 14-18 .778 5 28 33 32.0 17 5 15 4 4 69 72.2
vs Siena 12/29/17 63-58 W 17-40 .425 4-18 .222 25-40 .625 2 34 36 32.3 21 5 16 2 6 63 71.5
vs Manhattan 01/02/18 96-101 L (OT) 25-59 .424 17-37 .459 29-36 .806 12 30 42 33.0 30 15 20 0 3 96 73.2
vs Niagara 01/07/18 70-86 L 24-65 .369 6-19 .316 16-19 .842 13 25 38 33.3 21 9 15 4 3 70 73.0
at Quinnipiac 01/10/18 79-80 L (OT) 28-64 .438 8-24 .333 15-18 .833 11 33 44 34.0 22 13 17 4 5 79 73.4
vs Fairfield 01/13/18 95-89 W (OT) 30-54 .556 15-29 .517 20-32 .625 5 29 34 34.0 18 14 16 4 4 95 74.6
at Siena 01/18/18 65-68 L 23-50 .460 11-18 .611 8-9 .889 8 17 25 33.5 12 11 13 4 5 65 74.1
at Rider University 01/20/18 57-60 L 19-61 .311 8-39 .205 11-15 .733 7 32 39 33.8 19 10 14 3 6 57 73.2
vs Quinnipiac 01/25/18 77-85 L 26-59 .441 12-31 .387 13-19 .684 9 23 32 33.7 20 14 6 2 2 77 73.4
at Monmouth 01/27/18 78-91 L 26-62 .419 12-35 .343 14-15 .933 6 24 30 33.5 18 12 10 3 0 78 73.6
at Manhattan 01/30/18 62-59 W 20-49 .408 13-29 .448 9-17 .529 9 27 36 33.6 19 14 16 0 4 62 73.1
vs Canisius 02/02/18 67-73 L 27-51 .529 6-20 .300 7-14 .500 4 32 36 33.7 24 10 24 3 2 67 72.8
vs Iona 02/04/18 64-98 L 25-65 .385 7-27 .259 7-10 .700 11 24 35 33.8 14 10 16 1 1 64 72.5
at Saint Peter's 02/08/18 66-70 L 19-39 .487 11-28 .393 17-18 .944 3 20 23 33.4 14 16 13 3 2 66 72.2
vs Rider 02/10/18 79-89 L 25-54 .463 11-29 .379 18-27 .667 9 36 45 33.8 23 18 26 3 3 79 72.5
at Fairfield University 02/15/18 79-83 L 28-58 .483 7-23 .304 16-20 .800 8 28 36 33.9 17 11 13 2 5 79 72.7
vs Saint Peter's 02/17/18 69-51 W 22-52 .423 12-31 .387 13-17 .765 8 30 38 34.0 11 14 14 2 5 69 72.6
at Niagara University 02/23/18 76-100 L 29-73 .397 10-29 .345 8-14 .571 9 22 31 33.9 15 14 7 2 6 76 72.7
at Canisius 02/25/18 74-98 L 26-54 .481 7-23 .304 15-18 .833 7 18 25 33.6 7 10 13 0 4 74 72.7
at Fairfield 03/01/18 57-71 L 20-49 .408 2-12 .167 15-22 .682 5 26 31 33.5 21 6 16 2 6 57 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/11/17 84-76 W (OT) 30-75 .400 12-31 .387 12-17 .706 13 27 40 40.0 21 11 8 4 11 84 84.0
UMass Lowell 11/15/17 76-73 W 24-63 .381 10-27 .370 18-24 .750 13 25 38 39.0 18 19 11 3 5 76 80.0
Army West Point 11/18/17 94-73 W 36-68 .529 14-23 .609 8-11 .727 13 30 43 40.3 17 22 17 0 6 94 84.7
West Virginia 11/23/17 84-78 W 26-74 .351 8-38 .211 24-29 .828 22 21 43 41.0 25 16 11 1 13 84 84.5
Nebraska 11/24/17 84-59 W 34-60 .567 11-24 .458 5-8 .625 10 22 32 39.2 15 23 8 6 7 84 84.4
Oregon State 11/26/17 65-46 W 24-56 .429 5-15 .333 12-15 .800 13 31 44 40.0 16 14 16 4 5 65 81.2
The Citadel 12/01/17 91-100 L 32-79 .405 15-42 .357 12-17 .706 10 25 35 39.3 19 18 12 1 9 91 82.6
Army 12/02/17 82-75 W 27-56 .482 9-23 .391 19-26 .731 8 29 37 39.0 18 18 17 1 5 82 82.5
Colgate 12/06/17 76-78 L 28-57 .491 7-18 .389 13-18 .722 6 18 24 37.3 20 10 9 2 6 76 81.8
Stetson 12/09/17 79-76 W 29-55 .527 9-19 .474 12-19 .632 5 20 25 36.1 21 15 11 0 10 79 81.5
Murray St. 12/16/17 100-63 W 36-58 .621 10-21 .476 18-22 .818 13 21 34 35.9 19 20 7 5 9 100 83.2
Brown 12/22/17 90-69 W 33-67 .493 13-28 .464 11-17 .647 9 26 35 35.8 17 21 7 1 6 90 83.8
Siena 12/29/17 58-63 L 22-68 .324 4-23 .174 10-17 .588 15 30 45 36.5 27 9 13 2 5 58 81.8
Manhattan 01/02/18 101-96 W (OT) 32-69 .464 6-19 .316 31-39 .795 13 26 39 36.7 25 17 12 2 10 101 83.1
Niagara 01/07/18 86-70 W 29-70 .414 6-23 .261 22-28 .786 17 28 45 37.3 17 8 7 4 5 86 83.3
Quinnipiac 01/10/18 80-79 W (OT) 28-68 .412 9-30 .300 15-22 .682 12 26 38 37.3 16 10 10 2 9 80 83.1
Fairfield 01/13/18 89-95 L (OT) 32-67 .478 11-29 .379 14-22 .636 10 25 35 37.2 27 18 12 2 7 89 83.5
Siena 01/18/18 68-65 W 27-56 .482 9-22 .409 5-7 .714 13 19 32 36.9 12 15 10 4 7 68 82.6
Rider University 01/20/18 60-57 W 21-58 .362 4-19 .211 14-20 .700 10 37 47 37.4 20 11 15 5 6 60 81.4
Quinnipiac 01/25/18 85-77 W 26-55 .473 14-33 .424 19-23 .826 7 28 35 37.3 18 14 7 1 4 85 81.6
Monmouth 01/27/18 91-78 W 32-60 .533 10-21 .476 17-20 .850 5 30 35 37.2 16 13 9 3 6 91 82.0
Manhattan 01/30/18 59-62 L 20-47 .426 9-20 .450 10-17 .588 5 24 29 36.8 19 10 12 3 8 59 81.0
Canisius 02/02/18 73-67 W 25-71 .352 6-27 .222 17-27 .630 19 23 42 37.0 19 13 12 0 8 73 80.7
Iona 02/04/18 98-64 W 36-67 .537 15-28 .536 11-17 .647 7 31 38 37.1 11 21 7 5 10 98 81.4
Saint Peter's 02/08/18 70-66 W 23-54 .426 9-17 .529 15-19 .789 13 17 30 36.8 14 10 11 1 10 70 80.9
Rider 02/10/18 89-79 W 32-77 .416 5-20 .250 20-27 .741 15 24 39 36.9 21 13 7 6 8 89 81.2
Fairfield University 02/15/18 83-79 W 29-65 .446 11-27 .407 14-17 .824 8 24 32 36.7 17 17 8 2 7 83 81.3
Saint Peter's 02/17/18 51-69 L 20-55 .364 5-26 .192 6-7 .857 6 21 27 36.4 18 10 14 6 6 51 80.2
Niagara University 02/23/18 100-76 W 40-72 .556 8-23 .348 12-13 .923 10 37 47 36.7 13 17 10 10 1 100 80.9
Canisius 02/25/18 98-74 W 39-64 .609 14-29 .483 6-7 .857 7 22 29 36.5 16 25 11 5 8 98 81.5
Fairfield 03/01/18 71-57 W 24-65 .369 9-33 .273 14-17 .824 15 30 45 36.7 19 14 12 2 10 71 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/11/17 76-84 -8 24-55/30-75 .436/.400 9-24/12-31 .375/.387 19-29/12-17 .655-.706 41/40 1 13/11 16/8 5/4 2/11 12/21
UMass Lowell 11/15/17 73-76 -3 26-58/24-63 .448/.381 5-21/10-27 .238/.370 16-19/18-24 .842-.750 39/38 1 12/19 17/11 0/3 6/5 22/18
Army West Point 11/18/17 73-94 -21 27-60/36-68 .450/.529 8-28/14-23 .286/.609 11-17/8-11 .647-.727 26/43 -17 12/22 16/17 3/0 8/6 14/17
West Virginia 11/23/17 78-84 -6 26-47/26-74 .553/.351 10-21/8-38 .476/.211 16-25/24-29 .640-.828 33/43 -10 14/16 24/11 1/1 5/13 23/25
Nebraska 11/24/17 59-84 -25 20-52/34-60 .385/.567 8-21/11-24 .381/.458 11-15/5-8 .733-.625 29/32 -3 10/23 15/8 2/6 5/7 10/15
Oregon State 11/26/17 46-65 -19 17-51/24-56 .333/.429 5-27/5-15 .185/.333 7-13/12-15 .538-.800 25/44 -19 7/14 12/16 5/4 6/5 15/16
The Citadel 12/01/17 100-91 9 35-63/32-79 .556/.405 18-40/15-42 .450/.357 12-17/12-17 .706-.706 43/35 8 24/18 25/12 6/1 3/9 17/19
Army 12/02/17 75-82 -7 27-57/27-56 .474/.482 6-25/9-23 .240/.391 15-19/19-26 .789-.731 28/37 -9 8/18 15/17 2/1 8/5 19/18
Colgate 12/06/17 78-76 2 27-52/28-57 .519/.491 10-23/7-18 .435/.389 14-18/13-18 .778-.722 32/24 8 15/10 16/9 2/2 2/6 16/20
Stetson 12/09/17 76-79 -3 29-61/29-55 .475/.527 7-27/9-19 .259/.474 11-18/12-19 .611-.632 39/25 14 12/15 16/11 1/0 5/10 17/21
Murray St. 12/16/17 63-100 -37 19-42/36-58 .452/.621 10-25/10-21 .400/.476 15-24/18-22 .625-.818 16/34 -18 11/20 16/7 2/5 4/9 20/19
Brown 12/22/17 69-90 -21 25-54/33-67 .463/.493 5-19/13-28 .263/.464 14-18/11-17 .778-.647 33/35 -2 5/21 15/7 4/1 4/6 17/17
Siena 12/29/17 63-58 5 17-40/22-68 .425/.324 4-18/4-23 .222/.174 25-40/10-17 .625-.588 36/45 -9 5/9 16/13 2/2 6/5 21/27
Manhattan 01/02/18 96-101 -5 25-59/32-69 .424/.464 17-37/6-19 .459/.316 29-36/31-39 .806-.795 42/39 3 15/17 20/12 0/2 3/10 30/25
Niagara 01/07/18 70-86 -16 24-65/29-70 .369/.414 6-19/6-23 .316/.261 16-19/22-28 .842-.786 38/45 -7 9/8 15/7 4/4 3/5 21/17
Quinnipiac 01/10/18 79-80 -1 28-64/28-68 .438/.412 8-24/9-30 .333/.300 15-18/15-22 .833-.682 44/38 6 13/10 17/10 4/2 5/9 22/16
Fairfield 01/13/18 95-89 6 30-54/32-67 .556/.478 15-29/11-29 .517/.379 20-32/14-22 .625-.636 34/35 -1 14/18 16/12 4/2 4/7 18/27
Siena 01/18/18 65-68 -3 23-50/27-56 .460/.482 11-18/9-22 .611/.409 8-9/5-7 .889-.714 25/32 -7 11/15 13/10 4/4 5/7 12/12
Rider University 01/20/18 57-60 -3 19-61/21-58 .311/.362 8-39/4-19 .205/.211 11-15/14-20 .733-.700 39/47 -8 10/11 14/15 3/5 6/6 19/20
Quinnipiac 01/25/18 77-85 -8 26-59/26-55 .441/.473 12-31/14-33 .387/.424 13-19/19-23 .684-.826 32/35 -3 14/14 6/7 2/1 2/4 20/18
Monmouth 01/27/18 78-91 -13 26-62/32-60 .419/.533 12-35/10-21 .343/.476 14-15/17-20 .933-.850 30/35 -5 12/13 10/9 3/3 0/6 18/16
Manhattan 01/30/18 62-59 3 20-49/20-47 .408/.426 13-29/9-20 .448/.450 9-17/10-17 .529-.588 36/29 7 14/10 16/12 0/3 4/8 19/19
Canisius 02/02/18 67-73 -6 27-51/25-71 .529/.352 6-20/6-27 .300/.222 7-14/17-27 .500-.630 36/42 -6 10/13 24/12 3/0 2/8 24/19
Iona 02/04/18 64-98 -34 25-65/36-67 .385/.537 7-27/15-28 .259/.536 7-10/11-17 .700-.647 35/38 -3 10/21 16/7 1/5 1/10 14/11
Saint Peter's 02/08/18 66-70 -4 19-39/23-54 .487/.426 11-28/9-17 .393/.529 17-18/15-19 .944-.789 23/30 -7 16/10 13/11 3/1 2/10 14/14
Rider 02/10/18 79-89 -10 25-54/32-77 .463/.416 11-29/5-20 .379/.250 18-27/20-27 .667-.741 45/39 6 18/13 26/7 3/6 3/8 23/21
Fairfield University 02/15/18 79-83 -4 28-58/29-65 .483/.446 7-23/11-27 .304/.407 16-20/14-17 .800-.824 36/32 4 11/17 13/8 2/2 5/7 17/17
Saint Peter's 02/17/18 69-51 18 22-52/20-55 .423/.364 12-31/5-26 .387/.192 13-17/6-7 .765-.857 38/27 11 14/10 14/14 2/6 5/6 11/18
Niagara University 02/23/18 76-100 -24 29-73/40-72 .397/.556 10-29/8-23 .345/.348 8-14/12-13 .571-.923 31/47 -16 14/17 7/10 2/10 6/1 15/13
Canisius 02/25/18 74-98 -24 26-54/39-64 .481/.609 7-23/14-29 .304/.483 15-18/6-7 .833-.857 25/29 -4 10/25 13/11 0/5 4/8 7/16
Fairfield 03/01/18 57-71 -14 20-49/24-65 .408/.369 2-12/9-33 .167/.273 15-22/14-17 .682-.824 31/45 -14 6/14 16/12 2/2 6/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 The Citadel (12/01/17)
FIELD GOALS MADE 35 The Citadel (12/01/17)
FIELD GOAL ATTEMPTS 73 Niagara University (02/23/18)
3 PT FIELD GOALS MADE 18 The Citadel (12/01/17)
3 PT FG ATTEMPTS 40 The Citadel (12/01/17)
FREE THROWS MADE 29 Manhattan (01/02/18)
FREE THROW ATTEMPTS 40 Siena (12/29/17)
REBOUNDS 45 Rider (02/10/18)
ASSISTS 24 The Citadel (12/01/17)
STEALS 8 Army West Point (11/18/17); Army (12/02/17)
BLOCKED SHOTS 6 The Citadel (12/01/17)
TURNOVERS 26 Rider (02/10/18)
FOULS 30 Manhattan (01/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parker, Brian Manhattan (01/02/18)
FIELD GOALS MADE 11 Lamb, Isaiah Brown (12/22/17)
FIELD GOAL ATTEMPTS 18 Parker, Brian Stetson (12/09/17); Brown (12/22/17)
3 PT FIELD GOALS MADE 6 Knudsen, David; Funk, Ryan Fairfield (01/13/18); Quinnipiac (01/25/18); Saint Peter's (02/17/18)
3 PT FG ATTEMPTS 15 Knudsen, David Rider University (01/20/18)
FREE THROWS MADE 16 Parker, Brian Manhattan (01/02/18)
FREE THROW ATTEMPTS 21 Parker, Brian Manhattan (01/02/18)
REBOUNDS 13 Sjoberg, Tobias Rider (02/10/18); Quinnipiac (01/10/18)
ASSISTS 9 Parker, Brian Rider (02/10/18); Saint Peter's (02/08/18)
STEALS 5 Knudsen, David Siena (12/29/17)
BLOCKED SHOTS 3 Sjoberg, Tobias Quinnipiac (01/10/18)
TURNOVERS 9 Parker, Brian Rider (02/10/18)
FOULS 5 Sjoberg, Tobias; Lamb, Isaiah; Parker, Brian; Funk, Ryan; Williams, Austin Stetson (12/09/17); Manhattan (01/02/18); Niagara (01/07/18); Fairfield (01/13/18); Quinnipiac (01/25/18); Canisius (02/02/18); Murray St. (12/16/17); Rider University (01/20/18); Manhattan (01/30/18); Fairfield (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Parker, Brian 30 512 17.1
#30 Funk, Ryan 30 346 11.5
#34 Knudsen, David 30 325 10.8
#04 Lamb, Isaiah 29 224 7.7
#14 Dozic, Aleksandar 29 212 7.3
#22 Williams, Austin 29 174 6.0
#11 Sjoberg, Tobias 29 149 5.1
#35 Gummerus, Lasse 29 141 4.9
#33 McClenaghan, Connor 29 80 2.8
#00 Bernardi, Andrea 20 44 2.2
#13 Palsson, Kristinn 9 25 2.8
#10 Carmello, Ryan 11 5 0.5
#32 Servetas, Michael 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Parker, Brian 30 165 350 .471 5.5 11.7
#30 Funk, Ryan 30 108 257 .420 3.6 8.6
#34 Knudsen, David 30 108 248 .435 3.6 8.3
#14 Dozic, Aleksandar 29 77 194 .397 2.7 6.7
#04 Lamb, Isaiah 29 74 180 .411 2.6 6.2
#22 Williams, Austin 29 68 143 .476 2.3 4.9
#11 Sjoberg, Tobias 29 63 100 .630 2.2 3.4
#35 Gummerus, Lasse 29 47 109 .431 1.6 3.8
#33 McClenaghan, Connor 29 29 69 .420 1.0 2.4
#00 Bernardi, Andrea 20 10 30 .333 0.5 1.5
#13 Palsson, Kristinn 9 9 21 .429 1.0 2.3
#10 Carmello, Ryan 11 2 4 .500 0.2 0.4
#32 Servetas, Michael 9 1 3 .333 0.1 0.3
#25 Lee, Tucker 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Funk, Ryan 30 77 189 .407 2.6 6.3
#34 Knudsen, David 30 59 160 .369 2.0 5.3
#14 Dozic, Aleksandar 29 36 115 .313 1.2 4.0
#35 Gummerus, Lasse 29 31 83 .373 1.1 2.9
#02 Parker, Brian 30 29 90 .322 1.0 3.0
#04 Lamb, Isaiah 29 20 68 .294 0.7 2.3
#33 McClenaghan, Connor 29 12 31 .387 0.4 1.1
#13 Palsson, Kristinn 9 7 17 .412 0.8 1.9
#22 Williams, Austin 29 5 31 .161 0.2 1.1
