Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 13-7)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1979 1934
Points Per Game 66.0 64.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 753-1712 672-1642
FG: Percentage .440 .409
FG: Per Game 25.1 22.4
3PT: Made-Attempted 202-643 196-582
3PT: Percentage .314 .337
3PT: Per Game 6.7 6.5
FT: Made-Attempted 271-383 394-545
FT: Percentage .708 .723
FT: Per Game 9.0 13.1
Rebounding
Total 1079 968
Per Game 36.0 32.3
Margin 3.7 --
Assists
Total 420 303
Per Game 14.0 10.1
Turnovers
Total 358 319
Per Game 11.9 10.6
Margin -1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 10.3 11.0
Steals
Total 173 208
Per Game 5.8 6.9
Blocks
Total 103 74
Per Game 3.4 2.5
Attendance
Total 30372 24356
Per Game 15-2,025 14-1,740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pascarelli, Josh 30 30 1035 34.5 176 393 .448 81 206 .393 43 56 .768 476 15.9 11 96 107 3.6 37 70 51 21 5
13 Lewis, Elijah 30 30 925 30.8 115 284 .405 26 94 .277 91 110 .827 347 11.6 30 121 151 5.0 54 60 49 22 11
24 Price, Jackson 22 21 488 22.2 76 161 .472 30 88 .341 24 33 .727 206 9.4 20 71 91 4.1 51 35 22 10 11
00 Collins-roberts, Jadi 30 30 990 33.0 99 216 .458 8 48 .167 43 65 .662 249 8.3 42 117 159 5.3 56 112 63 37 5  
11 Daughtry, Jaden 30 29 763 25.4 71 164 .433 15 58 .259 23 48 .479 180 6.0 55 133 188 6.3 82 58 45 43 31
01 Schofield, Jason 28 0 351 12.5 71 140 .507 0 0 .000 13 18 .722 155 5.5 46 44 90 3.2 43 35 28 10 11
25 Watson, Tarik 27 9 305 11.3 56 98 .571 0 0 .000 13 29 .448 125 4.6 22 32 54 2.0 44 14 19 7 12
07 Kawa, Martin 26 0 241 9.3 20 68 .294 12 46 .261 4 5 .800 56 2.2 1 15 16 0.6 9 9 8 4 3
04 Roberts, Travis 30 0 266 8.9 22 70 .314 12 47 .255 7 7 1.000 63 2.1 14 17 31 1.0 10 6 5 2 2
02 Mackrey, Caleb 22 0 204 9.3 13 34 .382 10 22 .455 3 4 .750 39 1.8 0 16 16 0.7 10 10 17 2 1
15 Kabamba, Parby 23 0 169 7.3 15 42 .357 6 20 .300 0 0 .000 36 1.6 10 26 36 1.6 17 5 8 3 0
31 Vlogianitis, Antoni 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
21 McCool, Matt 7 1 51 7.3 2 5 .400 0 1 .000 5 6 .833 9 1.3 2 6 8 1.1 11 1 1 1 4
10 Salton, Trace 28 0 281 10.0 15 35 .429 1 12 .083 2 2 1.000 33 1.2 10 32 42 1.5 24 5 13 11 7
32 Bascombe, Jagger 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 3.0 0 0 29 0 0  
Total 30 6075 202.5 753 1712 .440 202 643 .314 271 383 .708 1979 65.97 310 769 1079 36.0 448 420 358 173 103
Opponents 30 6075 202.5 672 1642 .409 196 582 .337 394 545 .723 1934 64.47 264 704 968 32.3 444 303 319 208 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pascarelli, Josh 20 20 703 35.2 110 255 .431 54 139 .388 28 34 .824 302 15.1 7 63 70 3.5 22 51 2.6 37 13 4
13 Lewis, Elijah 20 20 607 30.4 72 179 .402 18 58 .310 54 68 .794 216 10.8 19 87 106 5.3 36 42 2.1 32 12 6
24 Price, Jackson 12 11 273 22.8 42 90 .467 17 49 .347 12 17 .706 113 9.4 9 38 47 3.9 31 25 2.1 12 8 8
00 Collins-roberts, Jadi 20 20 659 33.0 63 132 .477 7 34 .206 27 37 .730 160 8.0 27 79 106 5.3 38 76 3.8 41 21 4  
25 Watson, Tarik 18 9 243 13.5 49 81 .605 0 0 .000 13 27 .481 111 6.2 22 23 45 2.5 36 13 0.7 18 5 10
11 Daughtry, Jaden 20 19 500 25.0 49 112 .438 8 38 .211 12 25 .480 118 5.9 34 91 125 6.3 49 38 1.9 35 31 16
01 Schofield, Jason 18 0 225 12.5 45 93 .484 0 0 .000 6 7 .857 96 5.3 27 30 57 3.2 27 22 1.2 21 4 6
31 Vlogianitis, Antoni 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Roberts, Travis 20 0 203 10.2 18 53 .340 10 34 .294 7 7 1.000 53 2.7 11 13 24 1.2 7 4 0.2 5 2 2
21 McCool, Matt 7 1 51 7.3 2 5 .400 0 1 .000 5 6 .833 9 1.3 2 6 8 1.1 11 1 0.1 1 1 4
07 Kawa, Martin 18 0 152 8.4 11 43 .256 6 30 .200 3 3 1.000 31 1.7 1 10 11 0.6 5 7 0.4 6 3 3
02 Mackrey, Caleb 13 0 115 8.8 5 21 .238 5 15 .333 3 4 .750 18 1.4 0 8 8 0.6 7 5 0.4 12 0 1
10 Salton, Trace 20 0 214 10.7 14 26 .538 1 9 .111 2 2 1.000 31 1.6 7 25 32 1.6 18 2 0.1 10 8 6
32 Bascombe, Jagger 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kabamba, Parby 16 0 78 4.9 5 17 .294 3 9 .333 0 0 .000 13 0.8 4 9 13 0.8 6 3 0.2 7 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.9 0 0 0.0 17 0 0  
Total 20 4025 201.3 486 1108 .439 130 417 .312 172 237 .726 1274 63.70 200 511 711 35.6 293 289 14.5 254 109 70
Opponents 20 4025 201.3 439 1093 .402 119 364 .327 261 353 .739 1258 62.90 176 456 632 31.6 298 193 9.7 207 154 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pascarelli, Josh 30 30 1035 176 393 .448 81 206 .393 43 56 .768 476 15.9
13 Lewis, Elijah 30 30 925 115 284 .405 26 94 .277 91 110 .827 347 11.6
24 Price, Jackson 22 21 488 76 161 .472 30 88 .341 24 33 .727 206 9.4
00 Collins-roberts, Jadi 30 30 990 99 216 .458 8 48 .167 43 65 .662 249 8.3
11 Daughtry, Jaden 30 29 763 71 164 .433 15 58 .259 23 48 .479 180 6.0
01 Schofield, Jason 28 0 351 71 140 .507 0 0 .000 13 18 .722 155 5.5
25 Watson, Tarik 27 9 305 56 98 .571 0 0 .000 13 29 .448 125 4.6
07 Kawa, Martin 26 0 241 20 68 .294 12 46 .261 4 5 .800 56 2.2
04 Roberts, Travis 30 0 266 22 70 .314 12 47 .255 7 7 1.000 63 2.1
21 McCool, Matt 7 1 51 2 5 .400 0 1 .000 5 6 .833 9 1.3
32 Bascombe, Jagger 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Kabamba, Parby 23 0 169 15 42 .357 6 20 .300 0 0 .000 36 1.6
02 Mackrey, Caleb 22 0 204 13 34 .382 10 22 .455 3 4 .750 39 1.8
10 Salton, Trace 28 0 281 15 35 .429 1 12 .083 2 2 1.000 33 1.2
31 Vlogianitis, Antoni 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
Total 30 6075 753 1712 .440 202 643 .314 271 383 .708 1979 65.97
Opponents 30 6075 672 1642 .409 196 582 .337 394 545 .723 1934 64.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pascarelli, Josh 30 34.5 .448 .393 .768 0.4 3.2 3.6 2.3 0.7 0.2 15.9
13 Lewis, Elijah 30 30.8 .405 .277 .827 1.0 4.0 5.0 2.0 0.7 0.4 11.6
24 Price, Jackson 22 22.2 .472 .341 .727 0.9 3.2 4.1 1.6 0.5 0.5 9.4
00 Collins-roberts, Jadi 30 33.0 .458 .167 .662 1.4 3.9 5.3 3.7 1.2 0.2 8.3
11 Daughtry, Jaden 30 25.4 .433 .259 .479 1.8 4.4 6.3 1.9 1.4 1.0 6.0
01 Schofield, Jason 28 12.5 .507 .000 .722 1.6 1.6 3.2 1.3 0.4 0.4 5.5
25 Watson, Tarik 27 11.3 .571 .000 .448 0.8 1.2 2.0 0.5 0.3 0.4 4.6
07 Kawa, Martin 26 9.3 .294 .261 .800 0.0 0.6 0.6 0.3 0.2 0.1 2.2
04 Roberts, Travis 30 8.9 .314 .255 1.000 0.5 0.6 1.0 0.2 0.1 0.1 2.1
21 McCool, Matt 7 7.3 .400 .000 .833 0.3 0.9 1.1 0.1 0.1 0.6 1.3
32 Bascombe, Jagger 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Kabamba, Parby 23 7.3 .357 .300 .000 0.4 1.1 1.6 0.2 0.1 0.0 1.6
02 Mackrey, Caleb 22 9.3 .382 .455 .750 0.0 0.7 0.7 0.5 0.1 0.0 1.8
10 Salton, Trace 28 10.0 .429 .083 1.000 0.4 1.1 1.5 0.2 0.4 0.3 1.2
31 Vlogianitis, Antoni 2 1.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
Total 30 202.5 .440 .314 .708 10.3 25.6 36.0 14.0 5.8 3.4 65.97
Opponents 30 202.5 .409 .337 .723 8.8 23.5 32.3 10.1 6.9 2.5 64.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harvard 11/04/24 66-79 L 26-63 .413 8-20 .400 6-10 .600 12 15 27 27.0 14 10 11 1 10 66 66.0
at Richmond 11/09/24 79-72 W 26-60 .433 14-28 .500 13-17 .765 11 27 38 32.5 21 12 10 2 2 79 72.5
vs Army West Point 11/15/24 91-88 W (OT) 35-65 .538 9-25 .360 12-18 .667 15 23 38 34.3 15 19 12 4 6 91 78.7
vs Dartmouth 11/19/24 75-62 W 28-59 .475 8-25 .320 11-19 .579 8 31 39 35.5 14 17 12 4 7 75 77.8
vs New Hampshire 11/23/24 54-49 W 18-43 .419 4-19 .211 14-21 .667 3 28 31 34.6 13 9 13 6 3 54 73.0
at Lehigh 11/30/24 69-74 L 28-66 .424 7-25 .280 6-8 .750 7 26 33 34.3 21 8 5 3 5 69 72.3
vs Mount St. Mary's 12/06/24 53-50 W 22-54 .407 7-23 .304 2-4 .500 8 25 33 34.1 11 10 17 2 7 53 69.6
at Manhattan 12/08/24 82-75 W 32-60 .533 6-18 .333 12-12 1.000 11 23 34 34.1 14 16 13 2 6 82 71.1
at Stony Brook 12/17/24 68-66 W 28-61 .459 8-24 .333 4-10 .400 15 18 33 34.0 15 18 7 2 8 68 70.8
vs UMBC 12/21/24 76-73 W (OT) 29-64 .453 3-16 .188 15-20 .750 15 32 47 35.3 14 10 14 5 8 76 71.3
vs Binghamton 12/29/24 69-51 W 28-56 .500 7-16 .438 6-9 .667 7 34 41 35.8 13 16 12 4 7 69 71.1
at Iona 01/03/25 70-65 W 24-48 .500 7-17 .412 15-19 .789 7 25 32 35.5 19 18 23 3 7 70 71.0
vs Quinnipiac 01/05/25 69-62 W 25-58 .431 6-20 .300 13-19 .684 7 32 39 35.8 12 14 13 5 10 69 70.8
vs Fairfield 01/12/25 61-51 W 26-52 .500 4-18 .222 5-6 .833 5 28 33 35.6 8 12 9 7 7 61 70.1
at Saint Peter's 01/16/25 56-51 W 19-39 .487 8-18 .444 10-17 .588 2 22 24 34.8 14 13 13 2 11 56 69.2
vs Rider 01/18/25 57-64 L 21-62 .339 6-28 .214 9-13 .692 11 26 37 34.9 19 12 6 6 3 57 68.4
at Niagara 01/23/25 67-65 W (OT) 28-58 .483 8-22 .364 3-5 .600 11 20 31 34.7 18 23 15 2 7 67 68.4
at Canisius 01/25/25 70-47 W 28-53 .528 9-21 .429 5-6 .833 9 33 42 35.1 10 19 14 4 4 70 68.4
vs Siena 01/31/25 72-67 W 28-62 .452 8-24 .333 8-13 .615 14 26 40 35.4 15 16 7 1 5 72 68.6
at Fairfield 02/06/25 56-59 L 22-56 .393 5-19 .263 7-13 .538 14 30 44 35.8 19 11 11 5 3 56 68.0
vs Iona 02/08/25 71-75 L 27-54 .500 10-28 .357 7-9 .778 5 17 22 35.1 14 17 12 5 4 71 68.1
at Siena 02/14/25 65-64 W 25-57 .439 6-19 .316 9-12 .750 9 31 40 35.4 23 11 10 1 2 65 68.0
at Merrimack 02/16/25 61-60 W 22-54 .407 5-20 .250 12-16 .750 13 25 38 35.5 11 17 17 3 2 61 67.7
vs Canisius 02/21/25 89-81 W 31-55 .564 8-17 .471 19-25 .760 15 20 35 35.5 16 19 11 2 6 89 68.6
vs Niagara 02/23/25 64-61 W 23-60 .383 5-20 .250 13-18 .722 11 30 41 35.7 16 14 10 2 5 64 68.4
at Sacred Heart 02/28/25 54-67 L 21-55 .382 7-20 .350 5-8 .625 9 28 37 35.7 13 12 15 4 5 54 67.8
vs Saint Peter's 03/02/25 52-57 L 21-59 .356 2-19 .105 8-11 .727 16 23 39 35.9 20 8 10 5 4 52 67.3
vs Merrimack 03/06/25 53-75 L 22-51 .431 4-12 .333 5-5 1.000 12 24 36 35.9 7 14 20 2 3 53 66.8
at Mount St. Mary's 03/08/25 52-62 L 19-61 .311 9-34 .265 5-6 .833 11 23 34 35.8 14 13 8 7 8 52 66.2
vs Mount St. Mary's 03/13/25 58-62 L 21-67 .313 4-28 .143 12-14 .857 17 24 41 36.0 15 12 8 2 8 58 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harvard 11/04/24 79-66 W 30-48 .625 7-17 .412 12-16 .750 5 26 31 31.0 15 12 14 3 6 79 79.0
Richmond 11/09/24 72-79 L 20-51 .392 8-22 .364 24-31 .774 8 26 34 32.5 18 9 10 5 6 72 75.5
Army West Point 11/15/24 88-91 L (OT) 34-64 .531 11-25 .440 9-16 .563 11 19 30 31.7 19 16 9 1 4 88 79.7
Dartmouth 11/19/24 62-75 L 23-61 .377 8-30 .267 8-10 .800 7 26 33 32.0 17 8 12 1 9 62 75.3
New Hampshire 11/23/24 49-54 L 17-53 .321 5-19 .263 10-12 .833 9 25 34 32.4 16 7 13 3 4 49 70.0
Lehigh 11/30/24 74-69 W 26-53 .491 5-12 .417 17-25 .680 6 29 35 32.8 15 15 8 1 2 74 70.7
Mount St. Mary's 12/06/24 50-53 L 20-55 .364 3-17 .176 7-11 .636 10 25 35 33.1 10 11 13 1 7 50 67.7
Manhattan 12/08/24 75-82 L 28-61 .459 7-21 .333 12-17 .706 13 16 29 32.6 16 13 12 4 9 75 68.6
Stony Brook 12/17/24 66-68 L 20-45 .444 8-23 .348 18-22 .818 8 23 31 32.4 14 7 10 3 3 66 68.3
UMBC 12/21/24 73-76 L (OT) 25-61 .410 12-29 .414 11-16 .688 8 23 31 32.3 14 14 13 6 7 73 68.8
Binghamton 12/29/24 51-69 L 18-59 .305 5-20 .250 10-21 .476 13 21 34 32.5 7 9 9 1 7 51 67.2
Iona 01/03/25 65-70 L 20-60 .333 7-20 .350 18-24 .750 15 20 35 32.7 20 17 16 1 13 65 67.0
Quinnipiac 01/05/25 62-69 L 22-59 .373 9-23 .391 9-15 .600 8 30 38 33.1 19 7 15 5 11 62 66.6
Fairfield 01/12/25 51-61 L 19-52 .365 10-20 .500 3-6 .500 5 21 26 32.6 13 8 10 0 3 51 65.5
Saint Peter's 01/16/25 51-56 L 17-50 .340 5-17 .294 12-14 .857 11 21 32 32.5 14 10 15 0 11 51 64.5
Rider 01/18/25 64-57 W 21-59 .356 4-12 .333 18-23 .783 12 32 44 33.3 14 7 8 3 3 64 64.5
Niagara 01/23/25 65-67 L (OT) 25-52 .481 2-11 .182 13-18 .722 9 20 29 33.0 15 11 15 4 10 65 64.5
Canisius 01/25/25 47-70 L 17-57 .298 7-21 .333 6-8 .750 6 17 23 32.4 12 4 7 2 6 47 63.6
Siena 01/31/25 67-72 L 23-55 .418 6-21 .286 15-18 .833 6 24 30 32.3 15 9 9 4 6 67 63.7
Fairfield 02/06/25 59-56 W 17-54 .315 4-14 .286 21-26 .808 11 23 34 32.4 17 6 4 3 4 59 63.5
Iona 02/08/25 75-71 W 26-50 .520 4-14 .286 19-24 .792 10 21 31 32.3 17 11 11 1 9 75 64.0
Siena 02/14/25 64-65 L 19-53 .358 4-17 .235 22-35 .629 9 24 33 32.4 13 4 3 1 5 64 64.0
Merrimack 02/16/25 60-61 L 22-57 .386 6-21 .286 10-13 .769 9 22 31 32.3 13 12 10 3 8 60 63.9
Canisius 02/21/25 81-89 L 29-47 .617 8-15 .533 15-21 .714 2 13 15 31.6 20 14 9 2 8 81 64.6
Niagara 02/23/25 61-64 L 23-54 .426 5-21 .238 10-14 .714 4 31 35 31.7 17 5 12 1 6 61 64.4
Sacred Heart 02/28/25 67-54 W 24-62 .387 6-27 .222 13-17 .765 12 26 38 32.0 11 14 9 1 9 67 64.5
Saint Peter's 03/02/25 57-52 W 16-48 .333 4-14 .286 21-28 .750 12 23 35 32.1 18 6 11 4 7 57 64.3
Merrimack 03/06/25 75-53 W 28-56 .500 9-18 .500 10-11 .909 5 15 20 31.6 11 13 6 3 15 75 64.6
Mount St. Mary's 03/08/25 62-52 W 23-52 .442 9-20 .450 7-10 .700 7 32 39 31.9 13 11 12 5 4 62 64.6
Mount St. Mary's 03/13/25 62-58 W 20-54 .370 8-21 .381 14-23 .609 13 30 43 32.3 11 13 14 2 6 62 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harvard 11/04/24 66-79 -13 26-63/30-48 .413/.625 8-20/7-17 .400/.412 6-10/12-16 .600-.750 27/31 -4 10/12 11/14 1/3 10/6 14/15
Richmond 11/09/24 79-72 7 26-60/20-51 .433/.392 14-28/8-22 .500/.364 13-17/24-31 .765-.774 38/34 4 12/9 10/10 2/5 2/6 21/18
Army West Point 11/15/24 91-88 3 35-65/34-64 .538/.531 9-25/11-25 .360/.440 12-18/9-16 .667-.563 38/30 8 19/16 12/9 4/1 6/4 15/19
Dartmouth 11/19/24 75-62 13 28-59/23-61 .475/.377 8-25/8-30 .320/.267 11-19/8-10 .579-.800 39/33 6 17/8 12/12 4/1 7/9 14/17
New Hampshire 11/23/24 54-49 5 18-43/17-53 .419/.321 4-19/5-19 .211/.263 14-21/10-12 .667-.833 31/34 -3 9/7 13/13 6/3 3/4 13/16
Lehigh 11/30/24 69-74 -5 28-66/26-53 .424/.491 7-25/5-12 .280/.417 6-8/17-25 .750-.680 33/35 -2 8/15 5/8 3/1 5/2 21/15
Mount St. Mary's 12/06/24 53-50 3 22-54/20-55 .407/.364 7-23/3-17 .304/.176 2-4/7-11 .500-.636 33/35 -2 10/11 17/13 2/1 7/7 11/10
Manhattan 12/08/24 82-75 7 32-60/28-61 .533/.459 6-18/7-21 .333/.333 12-12/12-17 1.000-.706 34/29 5 16/13 13/12 2/4 6/9 14/16
Stony Brook 12/17/24 68-66 2 28-61/20-45 .459/.444 8-24/8-23 .333/.348 4-10/18-22 .400-.818 33/31 2 18/7 7/10 2/3 8/3 15/14
UMBC 12/21/24 76-73 3 29-64/25-61 .453/.410 3-16/12-29 .188/.414 15-20/11-16 .750-.688 47/31 16 10/14 14/13 5/6 8/7 14/14
Binghamton 12/29/24 69-51 18 28-56/18-59 .500/.305 7-16/5-20 .438/.250 6-9/10-21 .667-.476 41/34 7 16/9 12/9 4/1 7/7 13/7
Iona 01/03/25 70-65 5 24-48/20-60 .500/.333 7-17/7-20 .412/.350 15-19/18-24 .789-.750 32/35 -3 18/17 23/16 3/1 7/13 19/20
Quinnipiac 01/05/25 69-62 7 25-58/22-59 .431/.373 6-20/9-23 .300/.391 13-19/9-15 .684-.600 39/38 1 14/7 13/15 5/5 10/11 12/19
Fairfield 01/12/25 61-51 10 26-52/19-52 .500/.365 4-18/10-20 .222/.500 5-6/3-6 .833-.500 33/26 7 12/8 9/10 7/0 7/3 8/13
Saint Peter's 01/16/25 56-51 5 19-39/17-50 .487/.340 8-18/5-17 .444/.294 10-17/12-14 .588-.857 24/32 -8 13/10 13/15 2/0 11/11 14/14
Rider 01/18/25 57-64 -7 21-62/21-59 .339/.356 6-28/4-12 .214/.333 9-13/18-23 .692-.783 37/44 -7 12/7 6/8 6/3 3/3 19/14
Niagara 01/23/25 67-65 2 28-58/25-52 .483/.481 8-22/2-11 .364/.182 3-5/13-18 .600-.722 31/29 2 23/11 15/15 2/4 7/10 18/15
Canisius 01/25/25 70-47 23 28-53/17-57 .528/.298 9-21/7-21 .429/.333 5-6/6-8 .833-.750 42/23 19 19/4 14/7 4/2 4/6 10/12
Siena 01/31/25 72-67 5 28-62/23-55 .452/.418 8-24/6-21 .333/.286 8-13/15-18 .615-.833 40/30 10 16/9 7/9 1/4 5/6 15/15
Fairfield 02/06/25 56-59 -3 22-56/17-54 .393/.315 5-19/4-14 .263/.286 7-13/21-26 .538-.808 44/34 10 11/6 11/4 5/3 3/4 19/17
Iona 02/08/25 71-75 -4 27-54/26-50 .500/.520 10-28/4-14 .357/.286 7-9/19-24 .778-.792 22/31 -9 17/11 12/11 5/1 4/9 14/17
Siena 02/14/25 65-64 1 25-57/19-53 .439/.358 6-19/4-17 .316/.235 9-12/22-35 .750-.629 40/33 7 11/4 10/3 1/1 2/5 23/13
Merrimack 02/16/25 61-60 1 22-54/22-57 .407/.386 5-20/6-21 .250/.286 12-16/10-13 .750-.769 38/31 7 17/12 17/10 3/3 2/8 11/13
Canisius 02/21/25 89-81 8 31-55/29-47 .564/.617 8-17/8-15 .471/.533 19-25/15-21 .760-.714 35/15 20 19/14 11/9 2/2 6/8 16/20
Niagara 02/23/25 64-61 3 23-60/23-54 .383/.426 5-20/5-21 .250/.238 13-18/10-14 .722-.714 41/35 6 14/5 10/12 2/1 5/6 16/17
Sacred Heart 02/28/25 54-67 -13 21-55/24-62 .382/.387 7-20/6-27 .350/.222 5-8/13-17 .625-.765 37/38 -1 12/14 15/9 4/1 5/9 13/11
Saint Peter's 03/02/25 52-57 -5 21-59/16-48 .356/.333 2-19/4-14 .105/.286 8-11/21-28 .727-.750 39/35 4 8/6 10/11 5/4 4/7 20/18
Merrimack 03/06/25 53-75 -22 22-51/28-56 .431/.500 4-12/9-18 .333/.500 5-5/10-11 1.000-.909 36/20 16 14/13 20/6 2/3 3/15 7/11
Mount St. Mary's 03/08/25 52-62 -10 19-61/23-52 .311/.442 9-34/9-20 .265/.450 5-6/7-10 .833-.700 34/39 -5 13/11 8/12 7/5 8/4 14/13
Mount St. Mary's 03/13/25 58-62 -4 21-67/20-54 .313/.370 4-28/8-21 .143/.381 12-14/14-23 .857-.609 41/43 -2 12/13 8/14 2/2 8/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Army West Point (11/15/24)
FIELD GOALS MADE 35 Army West Point (11/15/24)
FIELD GOAL ATTEMPTS 67 Mount St. Mary's (03/13/25)
3 PT FIELD GOALS MADE 14 Richmond (11/09/24)
3 PT FG ATTEMPTS 34 Mount St. Mary's (03/08/25)
FREE THROWS MADE 19 Canisius (02/21/25)
FREE THROW ATTEMPTS 25 Canisius (02/21/25)
REBOUNDS 47 UMBC (12/21/24)
ASSISTS 23 Niagara (01/23/25)
STEALS 11 Saint Peter's (01/16/25)
BLOCKED SHOTS 7 Fairfield (01/12/25); Mount St. Mary's (03/08/25)
TURNOVERS 23 Iona (01/03/25)
FOULS 23 Siena (02/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pascarelli,Josh Canisius (02/21/25)
FIELD GOALS MADE 11 Pascarelli,Josh Canisius (02/21/25)
FIELD GOAL ATTEMPTS 21 Pascarelli,Josh Rider (01/18/25)
3 PT FIELD GOALS MADE 6 Pascarelli,Josh; Price,Jackson Canisius (02/21/25); Richmond (11/09/24)
3 PT FG ATTEMPTS 15 Pascarelli,Josh Mount St. Mary's (03/13/25)
FREE THROWS MADE 9 Lewis,Elijah UMBC (12/21/24); Quinnipiac (01/05/25)
FREE THROW ATTEMPTS 10 Lewis,Elijah Quinnipiac (01/05/25)
REBOUNDS 16 Daughtry,Jaden UMBC (12/21/24)
ASSISTS 11 Collins-Roberts,Jadin Niagara (01/23/25)
STEALS 4 Daughtry,Jaden Harvard (11/04/24); Niagara (01/23/25)
BLOCKED SHOTS 4 Daughtry,Jaden New Hampshire (11/23/24)
TURNOVERS 8 Daughtry,Jaden Merrimack (02/16/25)
FOULS 5 Watson,Tarik; Daughtry,Jaden; Lewis,Elijah; Price,Jackson Saint Peter's (03/02/25); Mount St. Mary's (03/13/25); Iona (01/03/25); Niagara (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pascarelli, Josh 30 476 15.9
#13 Lewis, Elijah 30 347 11.6
#00 Collins-roberts, Jadi 30 249 8.3
#24 Price, Jackson 22 206 9.4
#11 Daughtry, Jaden 30 180 6.0
#01 Schofield, Jason 28 155 5.5
#25 Watson, Tarik 27 125 4.6
#04 Roberts, Travis 30 63 2.1
#07 Kawa, Martin 26 56 2.2
#02 Mackrey, Caleb 22 39 1.8
#15 Kabamba, Parby 23 36 1.6
#10 Salton, Trace 28 33 1.2
#21 McCool, Matt 7 9 1.3
#31 Vlogianitis, Antoni 2 3 1.5
#32 Bascombe, Jagger 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pascarelli, Josh 30 176 393 .448 5.9 13.1
#13 Lewis, Elijah 30 115 284 .405 3.8 9.5
#00 Collins-roberts, Jadi 30 99 216 .458 3.3 7.2
#24 Price, Jackson 22 76 161 .472 3.5 7.3
#11 Daughtry, Jaden 30 71 164 .433 2.4 5.5
#01 Schofield, Jason 28 71 140 .507 2.5 5.0
#25 Watson, Tarik 27 56 98 .571 2.1 3.6
#04 Roberts, Travis 30 22 70 .314 0.7 2.3
#07 Kawa, Martin 26 20 68 .294 0.8 2.6
#15 Kabamba, Parby 23 15 42 .357 0.7 1.8
#10 Salton, Trace 28 15 35 .429 0.5 1.3
#02 Mackrey, Caleb 22 13 34 .382 0.6 1.5
#21 McCool, Matt 7 2 5 .400 0.3 0.7
#32 Bascombe, Jagger 2 1 1 1.000 0.5 0.5
#31 Vlogianitis, Antoni 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pascarelli, Josh 30 81 206 .393 2.7 6.9
#24 Price, Jackson 22 30 88 .341 1.4 4.0
#13 Lewis, Elijah 30 26 94 .277 0.9 3.1
#11 Daughtry, Jaden 30 15 58 .259 0.5 1.9
#07 Kawa, Martin 26 12 46 .261 0.5 1.8
#04 Roberts, Travis 30 12 47 .255 0.4 1.6
