Licensed to Marist Swim Club HY-TEK's MEET MANAGER 3.0 2/21/2012 10:03 AM
2012 MAAC Championships - 2/16/2012 to 2/18/2012
2012 MAAC Swimming and Diving Championship
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Marist College 1:37.45 1:35.47 40
1) Fountain, Michelle SR 2) Miles, Emily SO
3) Conard, Kate JR 4) Arciello, Madeline SO
2 Iona College 1:40.37 1:35.88 34
1) Harvey, Theresa JR 2) Manser, Jamie SR
3) Dodenhoff, Kerri-Anne SO 4) Mone, Mackenzie SR
3 Loyola University 1:38.50 1:35.89 32
1) Mari, Lauren SR 2) Henkels, Mary SR
3) Keelan, Brianna FR 4) Cronin, Caitlin SO
4 Rider University 1:37.25 1:36.10 30
1) Andrews, Katlyn JR 2) Oswald, Addison JR
3) Charniga, Gess FR 4) Byerly, Taylor FR
5 Canisius College 1:41.15 1:37.75 28
1) Gunn-Taylor, Annelise JR 2) Powalski, Kara SR
3) Graber, Kelli SO 4) Oakey, Marissa FR
6 Siena College 1:41.76 1:38.75 26
1) Tricarico, Dana SO 2) Podczerwinski, Amanda FR
3) York, Amanda FR 4) Love, Shannon FR
7 Niagara University 1:39.92 1:40.36 24
1) O'Laughlin, Chelsea SO 2) Jackson, Lindsey JR
3) Kisloski, Emily SO 4) Harrington, Ashley SO
8 Fairfield University 1:42.18 1:40.59 22
1) Osmulski, Margaret SO 2) Garrity, Teresa SR
3) Pedrick, Emily SO 4) Lawlor, Suzy SO
9 Manhattan College 1:47.55 1:40.91 18
1) L'Heureux, Vanessa SO 2) Maher, Nadine JR
3) Geissler, Kim FR 4) Latino, Bridget SR
10 Saint Peters College 1:44.90 1:41.56 14
1) Sison, Alexandra FR 2) Corpuz, Michelle FR
3) Lopez, Alma SO 4) McGillivray, Catherine
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Rider University 1:25.25 1:22.58 40
1) Molloy, Brian JR 2) Pedersen, Brett FR
3) Peterson, Drew FR 4) Hensen, Julien JR
2 Marist College 1:25.92 1:23.52 34
1) Lombardi, Alexander SO 2) Ferraro, Tyler JR
3) Spitzer, John FR 4) Spinella, Nicholas SO
3 Loyola University 1:25.54 1:23.87 32
1) Brice, Julien SO 2) Florida, Tony SR
3) Kelly, Michael SO 4) Rowe, Jeffrey JR
4 Saint Peters College 1:27.35 1:23.95 30
1) Jimenez, Peter JR 2) Kingston, Yohancey JR
3) Lebedevs, Valerijs JR 4) Ozturk, Ayberk JR
5 Canisius College 1:27.88 1:24.67 28
1) Pochatko, Steve SR 2) Parkhurst, Shawn JR
3) Disco, Mike JR 4) Sereday, Nick FR
6 Iona College 1:27.57 1:24.84 26
1) Grigull, Justin SO 2) Elfert, Tyler SO
3) Bacci, Ryan SO 4) Hudson, Cameron SR
7 Manhattan College 1:30.65 1:25.13 24
1) Klages, Ryan FR 2) Scire, Michael JR
3) Ruddy, Mickey JR 4) Varieur, Bobby JR
8 Fairfield University 1:27.83 1:25.34 22
1) Sarpu, Brendan SR 2) Bimmler, Paul JR
3) Leclair, Doug FR 4) Conley, Tyler FR
9 Niagara University 1:29.84 1:28.10 18
1) Sawma, Brian JR 2) Resila, Nate SO
3) Bothell, Corban FR 4) Squire, Nick SR
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Fountain, Michelle SR Marist 5:00.20 4:55.65 20
2 Conard, Kate JR Marist 4:58.04 4:55.89 17
3 Oswald, Addison JR Rider 5:01.12 4:58.30 16
4 Oakey, Marissa FR Canisius 5:03.33 4:58.54 15
5 Orr, Bonnie SO Marist 5:02.08 5:02.82 14
6 Medina, Jacque FR Siena 5:06.32 5:05.43 12.5
6 Kaller, Kim SO Marist 5:05.80 5:05.43 12.5
8 Oswald, Carlee FR Rider 5:04.40 5:07.92 11
B - Final
9 Leonhard, Melanie SO Rider 5:08.71 5:03.61 9
10 Toal, Shannon FR Marist 5:06.72 5:08.14 7
11 Calderoni, Erin FR Loyola (Md) 5:08.44 5:08.74 6
12 LaBerge, Meredith FR Fairfield 5:10.96 5:08.85 5
13 Misiewicz, Carly JR Rider 5:09.49 5:12.25 4
14 Villari, Leah SO Canisius 5:12.07 5:12.92 3
15 Nowakowski, Kara JR Iona 5:14.62 5:13.82 2
16 Kettrick, Aubrey JR Niagara 5:14.12 5:15.47 1
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Conard, Kate JR Marist 5:01.56 4:58.04
2 Fountain, Michelle SR Marist 5:03.16 5:00.20
3 Oswald, Addison JR Rider 4:58.74 5:01.12
4 Orr, Bonnie SO Marist 5:03.64 5:02.08
5 Oakey, Marissa FR Canisius 5:06.51 5:03.33
6 Oswald, Carlee FR Rider 5:07.39 5:04.40
7 Kaller, Kim SO Marist 5:08.33 5:05.80
8 Medina, Jacque FR Siena 5:13.73 5:06.32
-------------------------------------------------------------------------
9 Toal, Shannon FR Marist 5:17.61 5:06.72
10 Calderoni, Erin FR Loyola (Md) 5:12.18 5:08.44
11 Leonhard, Melanie SO Rider 5:05.14 5:08.71
12 Misiewicz, Carly JR Rider 5:12.86 5:09.49
13 LaBerge, Meredith FR Fairfield 5:15.41 5:10.96
14 Villari, Leah SO Canisius 5:31.85 5:12.07
15 Kettrick, Aubrey JR Niagara 5:09.17 5:14.12
16 Nowakowski, Kara JR Iona 5:20.70 5:14.62
-------------------------------------------------------------------------
17 Lopez, Alma SO SPC 5:24.01 5:19.30
18 Acompora, Alyssa FR Fairfield 5:29.85 5:20.02
-------------------------------------------------------------------------
19 Berizzi, Samanatha SO Loyola (Md) 5:20.71 5:20.70
20 Hennessy, Bridgid SR Rider 5:30.85 5:21.14
21 Kisloski, Emily SO Niagara 5:12.18 5:21.31
22 Ponzo, Victoria JR Iona 5:21.75 5:21.39
23 Parsons, Megan SO Marist 5:34.43 5:22.29
24 Doughty, Brigitte SO Iona 5:15.63 5:23.26
25 Gentile, Norah SR Fairfield 5:31.07 5:23.44
26 Distler, Samantha SR Fairfield 5:31.45 5:26.30
27 Levine, Kelly FR Siena 5:37.77 5:28.61
28 Pfohl, Kaley SR Niagara 5:27.91 5:29.02
29 Bundas, Stephanie FR Siena 5:40.00 5:30.55
30 Geissler, Kim FR Manhattan 5:44.56 5:31.68
31 Fredrickson, Malia FR SPC 5:42.35 5:32.60
32 Decisneros, Cristina SO SPC 5:42.81 5:32.76
33 McMahon, Mary Lynn SO Manhattan 5:48.55 5:36.67
34 Marcin, Megan JR Niagara 5:42.47 5:38.06
35 Bresnahan, Ashley FR Iona 5:32.86 5:39.51
36 Kraus, Katherine FR Fairfield 5:35.97 5:41.68
37 Whynot, Sarah SR Niagara 5:50.79 5:43.71
38 Russell, Molly FR Manhattan 5:44.25 5:44.39
39 Maccarrone, Alyssa FR Manhattan 6:48.14 6:25.47
-- xGajdzisz, Kelly SO Loyola (Md) 5:24.80 X5:25.26
-- xKuzniewski, Megan SO Fairfield 5:45.50 X5:33.00
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Morris, Brennan JR Loyola (Md) 4:28.23 4:27.49 20
2 Grigull, Justin SO Iona 4:37.60 4:34.82 17
3 Molloy, Brian JR Rider 4:38.90 4:35.37 16
4 Drennen, William FR Marist 4:38.52 4:35.86 15
5 Petrie, Corey SO Canisius 4:39.58 4:40.06 14
6 Newhouse, Sean SO Rider 4:41.80 4:41.83 13
7 Paccione, Len SR Rider 4:42.10 4:41.88 12
8 McManus, Kevin FR Rider 4:39.63 4:44.46 11
B - Final
9 Wurster, Sean FR Canisius 4:43.16 4:41.83 9
10 Miller, Stephen JR Marist 4:42.17 4:41.86 7
11 Miara, Jesse FR Rider 4:44.90 4:43.77 6
12 Shea, Patrick SR Marist 4:45.81 4:44.49 5
13 Collins, Daniel JR Marist 4:44.99 4:45.65 4
14 Brady, Dan JR Rider 4:46.22 4:46.58 3
15 Collins, Matt FR Marist 4:46.72 4:48.95 2
16 Novak, Robby JR Canisius 4:45.15 4:50.14 1
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Morris, Brennan JR Loyola (Md) 4:26.08 4:28.23
2 Grigull, Justin SO Iona 4:35.67 4:37.60
3 Drennen, William FR Marist 4:42.75 4:38.52
4 Molloy, Brian JR Rider 4:35.67 4:38.90
5 Petrie, Corey SO Canisius 4:57.13 4:39.58
6 McManus, Kevin FR Rider 4:50.89 4:39.63
7 Newhouse, Sean SO Rider 4:47.79 4:41.80
8 Paccione, Len SR Rider 4:48.43 4:42.10
-------------------------------------------------------------------------
9 Miller, Stephen JR Marist 4:52.39 4:42.17
10 Wurster, Sean FR Canisius 4:54.25 4:43.16
11 Miara, Jesse FR Rider 4:58.98 4:44.90
12 Collins, Daniel JR Marist 4:49.71 4:44.99
13 Novak, Robby JR Canisius 5:01.89 4:45.15
14 Shea, Patrick SR Marist 4:46.84 4:45.81
15 Brady, Dan JR Rider 4:53.52 4:46.22
16 Collins, Matt FR Marist 4:50.76 4:46.72
-------------------------------------------------------------------------
17 Sweeney, PJ SO Manhattan 5:02.60 4:47.39
18 Greener, Kevin SO Fairfield 4:53.19 4:47.88
-------------------------------------------------------------------------
19 Parker, Cody SO Fairfield 4:48.88 4:48.28
20 Deleone, Joseph JR Iona 4:50.67 4:48.79
21 Swift, Adam SO Canisius NT 4:49.26
22 Bothell, Corban FR Niagara 4:48.15 4:50.14
23 Giovine, Chris SO Iona 5:01.77 4:50.26
24 Aquirre, Armand FR Loyola (Md) 4:53.51 4:51.86
25 Fusco, Christopher SO Manhattan 5:05.15 4:52.63
26 Kryzanowski, Russell FR SPC 5:06.92 4:52.90
27 Benoit, Zachary JR Iona 4:50.93 4:53.08
28 Peters, Tommy SR Fairfield 4:58.85 4:53.51
29 Squire, Nick SR Niagara 4:55.80 4:53.78
30 Haney, Zack FR Canisius NT 4:54.50
31 King, Brendan JR SPC 5:00.99 4:56.95
32 Straub, Richard SO Fairfield 5:08.31 4:57.18
33 Meany, Rj FR Manhattan 5:03.93 4:59.17
34 Rubin, Alejandro FR SPC 5:02.19 5:00.72
35 Small, Brady SO Niagara 5:06.18 5:01.88
36 Callinan, Marty JR Iona 5:05.62 5:02.61
-- xNouser, Mohamed
FR Rider 5:01.86 X4:53.21
-- xWise, Joseph FR Loyola (Md) 5:00.50 X5:00.05
-- xMitchell, Scott SR Rider 5:13.78 X5:02.66
-- xReid, Connor FR Iona 5:06.01 X5:03.40
-- xKenyon, John JR Loyola (Md) 5:09.03 X5:09.07
-- xO'Connor, Denis JR Iona 5:21.60 X5:09.16
-- xFitzgerald, Kevin FR Manhattan 6:15.56 X5:48.27
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Leberfinger, Greta FR Marist 2:06.59 2:05.58 20
2 Miles, Emily SO Marist 2:08.65 2:06.27 17
3 O'Connor, Kelly JR Rider 2:06.94 2:07.24 16
4 Trivino, Courtney SR Loyola (Md) 2:06.97 2:07.33 15
5 Manser, Jamie SR Iona 2:08.59 2:08.07 14
6 Gardner, Emily SR Marist 2:08.09 2:09.21 13
7 Brooker, Rachel FR Rider 2:09.68 2:10.68 12
8 Kraus, Kori SR Rider 2:09.49 2:10.78 11
B - Final
9 Osmulski, Margaret SO Fairfield 2:10.39 2:09.77 9
10 Jackson, Lindsey JR Niagara 2:12.32 2:10.12 7
11 Dupuis, Taylor SR SPC 2:12.81 2:10.62 6
12 Fleagle, Kelly SR Rider 2:10.29 2:11.48 5
13 Chenet, Courtney SO Loyola (Md) 2:11.55 2:11.86 4
14 Skeivys, Maria SO Iona 2:12.01 2:12.37 3
15 Sison, Alexandra FR SPC 2:10.95 2:13.06 2
16 Podczerwinski, Amanda FR Siena 2:12.82 2:16.41 1
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Leberfinger, Greta FR Marist 2:07.15 2:06.59
2 O'Connor, Kelly JR Rider 2:07.32 2:06.94
3 Trivino, Courtney SR Loyola (Md) 2:10.30 2:06.97
4 Gardner, Emily SR Marist 2:10.59 2:08.09
5 Manser, Jamie SR Iona 2:11.03 2:08.59
6 Miles, Emily SO Marist 2:10.48 2:08.65
7 Kraus, Kori SR Rider 2:14.21 2:09.49
8 Brooker, Rachel FR Rider 2:11.41 2:09.68
-------------------------------------------------------------------------
9 Fleagle, Kelly SR Rider 2:11.68 2:10.29
10 Osmulski, Margaret SO Fairfield 2:14.45 2:10.39
11 Sison, Alexandra FR SPC 2:15.38 2:10.95
12 Chenet, Courtney SO Loyola (Md) 2:12.89 2:11.55
13 Skeivys, Maria SO Iona 2:11.92 2:12.01
14 Jackson, Lindsey JR Niagara 2:12.92 2:12.32
15 Dupuis, Taylor SR SPC 2:17.04 2:12.81
16 Podczerwinski, Amanda FR Siena 2:13.00 2:12.82
-------------------------------------------------------------------------
17 Harrington, Ashley SO Niagara 2:13.14 2:12.91
18 Kandrac, Morgan FR Rider 2:13.49 2:12.94
-------------------------------------------------------------------------
19 Olivieri, Maya FR Loyola (Md) 2:19.89 2:13.19
20 Shea, Erin SO Loyola (Md) 2:13.99 2:13.45
21 Gunn-Taylor, Annelise JR Canisius 2:19.20 2:14.20
22 L'Heureux, Vanessa SO Manhattan 2:19.53 2:15.01
23 Katavic, Ena SR SPC 2:18.57 2:16.29
24 Good, Heather FR Rider 2:16.22 2:16.83
25 Sullivan, Megan FR Canisius 2:21.14 2:17.62
26 Carew, Katie SR Siena 2:18.17 2:18.39
27 Michalak, Zuzanna JR Iona 2:18.12 2:18.81
28 Lange, Kristen SR Siena 2:28.43 2:18.91
29 Wiese, Abby JR Loyola (Md) 2:21.78 2:18.95
30 Tkach, Lisa FR Fairfield 2:29.65 2:19.18
31 Helin, Kelsey FR Siena 2:24.48 2:19.98
32 Stelnicki, Kate FR Iona 2:22.85 2:20.41
33 Kelly, Emily SR Fairfield 2:28.92 2:21.64
34 Canavan, Katherine FR Siena 2:26.13 2:21.88
35 Lewis, Caroline SO Canisius 2:26.60 2:22.84
36 Borowiak, Kara SO Niagara 2:26.54 2:22.94
37 Schultz, Emily SR Siena 2:25.41 2:23.39
38 Noll, Kelly SO Canisius 2:31.72 2:24.40
39 Holmes, Lindsie FR Manhattan 2:32.36 2:25.89
40 Crane, Erica SO Niagara 2:28.73 2:28.03
41 Mamary, Jacqueline JR Manhattan 2:33.16 2:30.96
-- xDumm, Micaela SO Loyola (Md) 2:23.16 X2:20.00
-- xMoore, Taylor JR Loyola (Md) 2:18.64 X2:20.49
-- McAdam, Sondra SR Marist 2:18.33 DQ
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Charles-Funk, Johnny JR Rider 1:51.53 1:47.56 20
2 Lebedevs, Valerijs JR SPC 1:51.95 1:50.25 17
3 Peterson, Drew FR Rider 1:51.42 1:51.49 16
4 Hensen, Julien JR Rider 1:52.31 1:51.96 15
5 Ruddy, Jason FR Marist 1:53.22 1:53.50 14
6 Moessinger, Matt JR Canisius 1:54.34 1:54.82 13
7 Spinella, Nicholas SO Marist 1:53.32 1:54.91 12
8 Baxter, Shane FR Niagara 1:54.65 1:54.98 11
B - Final
9 Yacobacci, Chris JR Iona 1:55.21 1:52.91 9
10 Carver, Tyler JR Canisius 1:55.95 1:55.85 7
11 Shovlin, Ryan JR Loyola (Md) 1:56.71 1:56.09 6
12 DeLillo, Zach FR Rider 1:57.83 1:56.75 5
13 Disco, Mike JR Canisius 1:58.57 1:57.64 4
14 Toi, Stefan SR Fairfield 1:58.33 1:57.89 3
15 Rappold, Tim SO Rider 1:57.85 1:58.61 2
16 Chaudet, Jeremy JR Rider 1:58.48 1:58.70 1
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Peterson, Drew FR Rider 1:53.53 1:51.42
2 Charles-Funk, Johnny JR Rider 1:51.26 1:51.53
3 Lebedevs, Valerijs JR SPC 1:54.21 1:51.95
4 Hensen, Julien JR Rider 1:55.97 1:52.31
5 Ruddy, Jason FR Marist 1:56.03 1:53.22
6 Spinella, Nicholas SO Marist 1:56.31 1:53.32
7 Moessinger, Matt JR Canisius 1:56.82 1:54.34
8 Baxter, Shane FR Niagara 1:53.72 1:54.65
-------------------------------------------------------------------------
9 Yacobacci, Chris JR Iona 1:56.12 1:55.21
10 Carver, Tyler JR Canisius 2:00.73 1:55.95
11 Shovlin, Ryan JR Loyola (Md) 1:58.40 1:56.71
12 DeLillo, Zach FR Rider 1:58.01 1:57.83
13 Rappold, Tim SO Rider 2:02.10 1:57.85
14 Toi, Stefan SR Fairfield 2:03.12 1:58.33
15 Chaudet, Jeremy JR Rider 1:58.66 1:58.48
16 Disco, Mike JR Canisius 2:05.58 1:58.57
-------------------------------------------------------------------------
17 Siuda, Alex SO Niagara 1:58.84 1:58.63
18 Tubb, Mike SR Rider NT 1:58.82
-------------------------------------------------------------------------
19 Bacci, Ryan SO Iona 2:00.09 1:58.89
20 Uy, Evan FR Marist 2:00.19 1:59.34
21 Friedlander, Brian SR Fairfield 2:03.75 1:59.71
22 Elfert, Tyler SO Iona 2:03.13 1:59.92
23 Mackay, Mike FR Manhattan 2:06.59 2:00.19
24 Isaacs, Scott FR Manhattan 2:10.23 2:00.62
25 Stelnicki, Matthew SO Iona 2:06.28 2:00.69
26 Balcanoff, Cullen JR Manhattan 2:08.25 2:00.97
27 Tanyag, Lowell Thomas JR SPC 2:01.57 2:01.11
28 Daly, Dennis SO Manhattan 2:07.61 2:01.20
29 Edbauer, Andrew SO Canisius NT 2:01.26
30 Sawma, Brian JR Niagara 2:01.52 2:01.77
31 Weaver, Christopher FR Fairfield 2:11.05 2:06.93
32 Caserta, Anthony SR Fairfield 2:19.21 2:09.34
33 Ash, Bradley FR Niagara 2:13.05 2:11.12
34 Wegimont, Jay JR Iona 2:19.24 2:13.39
35 Pepe, Erik FR Manhattan 2:21.08 2:17.13
-- xTonery, Shane FR Rider 2:03.41 X2:02.22
-- xSileo, Jimmy JR Rider 2:07.34 X2:02.50
-- xHouck, TJ FR Rider 2:09.36 X2:05.13
-- xNorfolk, Jacob SO Loyola (Md) 2:09.63 X2:05.32
-- xDonovan, Shane FR Canisius 2:08.83 X2:06.38
-- xSiemeck, Cody JR Iona 2:08.16 X2:09.74
-- xSikora, Paul FR Loyola (Md) 2:23.76 X2:12.71
-- xFrance, Brian FR Iona 2:14.36 X2:13.98
-- xDelpino, Nick Manhattan 2:25.10 X2:32.77
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cronin, Caitlin SO Loyola (Md) 24.00 23.62 20
2 Yoshida, Michelle SR Fairfield 23.52 23.66 17
3 Arciello, Madeline SO Marist 23.85 23.71 16
4 Love, Shannon FR Siena 24.06 23.78 15
5 Harvey, Theresa JR Iona 24.38 23.99 14
6 Mari, Lauren SR Loyola (Md) 24.35 24.22 13
7 Byerly, Taylor FR Rider 23.97 24.44 12
8 Andrews, Katlyn JR Rider 24.50 24.77 11
B - Final
9 Henkels, Mary SR Loyola (Md) 24.62 24.46 9
10 Charniga, Gess FR Rider 24.62 24.49 7
11 Graber, Kelli SO Canisius 24.57 24.74 6
12 Dodenhoff, Kerri-Anne SO Iona 24.98 24.80 5
13 Mone, Mackenzie SR Iona 24.95 24.81 4
14 Powalski, Kara SR Canisius 25.10 25.00 2.5
14 Anderer, Stephanie JR Rider 25.03 25.00 2.5
16 Keelan, Brianna FR Loyola (Md) 25.08 25.04 1
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Yoshida, Michelle SR Fairfield 24.29 23.52
2 Arciello, Madeline SO Marist 23.87 23.85
3 Byerly, Taylor FR Rider 24.19 23.97
4 Cronin, Caitlin SO Loyola (Md) 23.94 24.00
5 Love, Shannon FR Siena 24.43 24.06
6 Mari, Lauren SR Loyola (Md) 24.34 24.35
7 Harvey, Theresa JR Iona 24.09 24.38
8 Andrews, Katlyn JR Rider 24.99 24.50
-------------------------------------------------------------------------
9 Graber, Kelli SO Canisius 25.04 24.57
10 Charniga, Gess FR Rider 24.40 24.62
10 Henkels, Mary SR Loyola (Md) 25.45 24.62
12 Mone, Mackenzie SR Iona 25.46 24.95
13 Dodenhoff, Kerri-Anne SO Iona 25.28 24.98
14 Anderer, Stephanie JR Rider 25.50 25.03
15 Keelan, Brianna FR Loyola (Md) 24.77 25.08
16 Powalski, Kara SR Canisius 26.17 25.10
-------------------------------------------------------------------------
17 Barry, Meghan SR Loyola (Md) 25.49 25.16
18 Tricarico, Dana SO Siena 25.63 25.20
-------------------------------------------------------------------------
19 O'Laughlin, Chelsea SO Niagara 25.14 25.37
20 Pedrick, Emily SO Fairfield 26.86 25.42
21 Garrity, Teresa SR Fairfield 25.77 25.45
22 Tozser, Erika FR Canisius 26.35 25.53
23 Lawlor, Suzy SO Fairfield 26.99 25.65
24 Strychalski, Julie SO Canisius 26.55 25.70
25 DeMarco, Maggie SO Canisius 26.06 25.71
26 Bulmahn, Julia JR Niagara 25.53 25.76
27 Zucco, Rachel FR Loyola (Md) 25.68 25.77
28 Knight, Andrea SO Marist 26.00 25.79
29 Corpuz, Michelle FR SPC 26.04 25.82
30 Hyokyvaara, Sophia SO Iona 26.54 25.85
31 Baliko, Stephaine SO Loyola (Md) 26.29 25.90
32 L'Heureux, Vanessa SO Manhattan 26.37 25.93
33 Mulhisen, Rachael FR Canisius 26.88 25.97
34 Allen, Lea SO Siena 26.31 26.02
35 Kroll, Olivia FR Iona 25.86 26.04
36 Lange, Kristen SR Siena 27.05 26.21
37 Weiser, Meghan FR Fairfield 27.22 26.36
38 Maher, Nadine JR Manhattan 27.04 26.38
39 Geissler, Kim FR Manhattan 27.28 26.48
40 Metcalf, Katie JR Niagara 27.34 26.60
41 McGowan, Bridget SO Fairfield NT 26.74
42 Tam, Melanie SO Manhattan 26.86 26.82
43 Stevenson, Alyse FR Canisius 27.72 26.85
44 Innis, Raven JR SPC 27.75 27.61
45 Halag, Nowras SPC 29.06 27.80
46 Mamary, Jacqueline JR Manhattan 28.20 27.98
47 Sgaglio, Hayes SR SPC 29.44 28.35
48 Jaile, Sami FR Iona 29.15 28.40
49 Kearns, Emily FR Manhattan 30.98 29.38
-- xAllen, Avery SO Loyola (Md) 26.99 X26.04
-- xSquillante, Lindsey FR Marist 25.98 X26.19
-- xBond, Brittany FR Loyola (Md) 26.39 X26.59
-- xMaluccio, Kelly JR Loyola (Md) 27.27 X26.97
-- xConsidine, Nicole JR Loyola (Md) 27.83 X27.09
-- xRiley, Brianna Fairfield NT X27.45
-- xBonifacio, Stephanie SO Marist 27.77 X27.59
-- xFralinger, Lisa SO Loyola (Md) 28.30 X27.90
-- xSaravo, Beth FR Marist 27.80 X27.95
-- xJoyal, Madeleine JR Loyola (Md) 28.55 X28.10
-- xAddonizio, Melissa SR Loyola (Md) 28.90 X28.36
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Rowe, Jeffrey JR Loyola (Md) 20.71 20.59 20
2 Pedersen, Brett FR Rider 21.05 20.80 17
3 Spitzer, John FR Marist 21.41 21.08 16
4 Conley, Tyler FR Fairfield 21.07 21.10 15
5 Varieur, Bobby JR Manhattan 21.23 21.20 14
6 Jimenez, Peter JR SPC 21.32 21.27 13
7 Pochatko, Steve SR Canisius 21.22 21.40 12
8 Lombardi, Alexander SO Marist 21.27 21.74 11
B - Final
9 Brice, Julien SO Loyola (Md) 21.41 21.24 9
10 Leclair, Doug FR Fairfield 21.65 21.30 7
11 Kingston, Yohancey JR SPC 21.83 21.61 6
12 Bimmler, Paul JR Fairfield 21.49 21.70 5
13 Kelly, Michael SO Loyola (Md) 21.86 21.75 4
14 Sereday, Nick FR Canisius 21.63 21.78 3
15 Ferraro, Tyler JR Marist 21.82 21.85 2
-- Hudson, Cameron SR Iona 21.68 DQ
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rowe, Jeffrey JR Loyola (Md) 20.90 20.71
2 Pedersen, Brett FR Rider 21.67 21.05
3 Conley, Tyler FR Fairfield 21.55 21.07
4 Pochatko, Steve SR Canisius 21.62 21.22
5 Varieur, Bobby JR Manhattan 21.95 21.23
6 Lombardi, Alexander SO Marist 21.71 21.27
7 Jimenez, Peter JR SPC 22.01 21.32
8 Spitzer, John FR Marist 21.53 21.41
-------------------------------------------------------------------------
9 Brice, Julien SO Loyola (Md) 21.48 J21.41
10 Bimmler, Paul JR Fairfield 22.32 21.49
11 Sereday, Nick FR Canisius 22.27 21.63
12 Leclair, Doug FR Fairfield 22.17 21.65
13 Hudson, Cameron SR Iona 21.68 21.68
14 Ferraro, Tyler JR Marist 22.17 21.82
15 Kingston, Yohancey JR SPC 22.41 21.83
16 Kelly, Michael SO Loyola (Md) 21.97 21.86
-------------------------------------------------------------------------
17 Stegemoller, Sean FR Canisius 22.79 21.92
18 Florida, Tony SR Loyola (Md) 21.28 21.93
-------------------------------------------------------------------------
19 Shishkov, Roman SR SPC 22.45 21.98
20 Sarpu, Brendan SR Fairfield 22.24 21.99
21 Scire, Michael JR Manhattan 23.21 22.00
22 Evans, Tyler SO Canisius 22.97 22.03
23 Robinson, Andrew SR Fairfield 23.41 22.16
24 Barno, Michael SO Loyola (Md) 22.01 22.18
25 Eller, Zachary SO Loyola (Md) 21.88 22.19
26 Klages, Ryan FR Manhattan 23.22 22.20
27 Calandra, Adam SR Canisius 22.31 22.28
28 McElvaney, Alex SO SPC 24.36 22.40
29 Hassan, Ali JR SPC 22.74 22.44
30 Bocage, Kristian JR Iona 22.83 22.46
31 Downey, Connor SO Loyola (Md) 23.21 22.53
32 Hart, Bryan JR SPC 22.90 22.63
33 Dinapoli, Michael SR Loyola (Md) 22.91 22.69
34 Ruddy, Mickey JR Manhattan 22.97 22.72
35 Resila, Nate SO Niagara 22.60 22.73
36 McCrobie, Tyler FR Niagara 22.67 22.75
37 Stiles, Lee SO Iona 23.27 22.79
38 Walker, Robert FR Loyola (Md) 22.78 22.85
39 Eller, Joshua SR Iona 22.78 22.88
40 Mikulic, Marin SR SPC 24.02 22.97
41 Cusmano, Joseph FR Manhattan 24.49 23.20
41 Dalia, Michael FR Manhattan 24.41 23.20
43 Parker, Chris JR Manhattan 24.19 23.45
43 Rozanitis, Kyle SO Fairfield NT 23.45
45 Jimenez, Paolo FR SPC 24.38 23.46
46 Chan, Johnny SO Manhattan 24.59 23.66
47 Zehr, Nick JR Niagara 23.90 23.71
48 Murtha, Michael JR Manhattan 24.29 23.97
49 Ames, Andrew FR Niagara 25.43 25.27
-- xKelley, Spencer FR Marist 23.58 X22.21
-- xMahana, Kevin JR Rider 23.17 X22.44
-- xMcGann, Brendan FR Loyola (Md) 23.02 X22.60
-- xFalcone, Vincent SO Loyola (Md) 23.15 X22.79
-- xJohnson, Dan JR Marist 23.34 X23.57
-- xJoyal, Raymond SR Iona 26.20 X23.58
-- xEsposito, Nick FR Rider 24.71 X23.70
-- xKadkoy, Shan SO Loyola (Md) 24.61 X23.86
Event 9 Women 1 mtr Diving
===============================================================================
