Staff Directory
Mailing Address
Marist Athletics Department
McCann Center
3399 North Road
Poughkeepsie, NY 12601
Our main number is 845-575-3000
Please dial this number and ask or enter the below extension of the person/party you need to reach.
| Name | Sport/Position | Phone | |
| Athletic Administration | |||
| Tim Murray | Director of Athletics | Ext. 2304 | |
| John Ritschdorff '68 | Associate VP for Academic Affairs/Dean of Academic Programs | Ext. 2629 | |
| Travis Tellitocci '04 | Associate AD/Internal Affairs | Ext. 2594 | |
| Elizabeth Donohue | Associate AD/Senior Woman Administrator/Compliance | Ext. 2463 | |
| Darren McCormack | Associate AD/Facilities & Operations | Ext. 2305 | |
| Andy Alongi '08/'11 | Assistant AD/External Affairs | Ext. 2329 | |
| Jon Clancy | Head Strength and Conditioning Coach | Ext. 2096 | |
| Kristy Nix | Coordinator of Club Sports, Intramurals & Camps | Ext. 2482 | |
| Omar Sandimanie | Facilities & Operations Assistant | ||
| Amanda Rogerson | Interim Business Manager | Ext. 2616 | |
| TBA | Compliance Assistant | ||
| Academic Support Services | |||
| Alyssa Gates | Director of Student-Athlete Enhancement Advisor For: FB, VB, MBB, WBB, BB, WP |
Ext. 2325 | |
| Cammie Jones | Assistant Director, Student-Athlete Enhancement Advisor For: FB, MSOC, WSOC, MS/D, WS/D, MLAX, WLAX |
Ext. 6302 | |
| Dasha Cherkasov | Academic Advisement Fellow Advisor For: FB. MXC, WXC, MIT/F, WIT/F, MCREW, WCREW, SB, MOT/F, WOT/F, MTEN, WTEN |
Ext. 2723 | |
| Sports Information | |||
| Mike Ferraro '01 | Sports Information Director Contact for: FB, MXC, WXC, MBB, MT/F, WT/F, BB |
Ext. 3321 | |
| Brendan Thomas | Assistant Sports Information Director Contact for: VB, WBB, MCREW, WCREW, MLAX, MTEN, WP |
Ext. 2150 | |
| TBA | Assistant Sports Information Director Contact for: MSOC, WSOC, MS/D, WS/D, SB, WLAX, WTEN |
Ext. 6047 | |
| Tom Githens |
Multimedia Coordinator |
Ext. 3385 | |
| Sports Medicine Department | |||
| Glenn Marinelli | Coordinator of Sports Medicine Responsible for: FB, MBB, MTEN, WTEN |
Ext. 2319 | |
| Rebekah Schmidt | Assistant Athletic Trainer Responsible for: WSOC, M/W SWIM, MLAX, M/W CREW |
Ext. 6014 | |
| Amanda Greco | Assistant Athletic Trainer Responsible for: MSOC, WBB, BSB |
Ext. 2066 | |
| TBA | Assistant Athletic Trainer | Ext. 2716 | |
| TBA | Intern Athletic Trainer | Ext. 2066 | |
| Athletics Administrative Support | |||
| Karen Kara | Administrative Assistant (Athletics/Ticketing) | Ext. 3553 | |
| Janet Davis | Administrative Assistant to the Director of Athletics | Ext. 3304 | |
| Cheryl Southern | Office Assistant (Sports Information/Basketball) | Ext. 3324 | |
| Baseball | |||
| Chris Tracz '05 | Head Coach | Ext. 2570 | |
| Thomas Seay | Assistant Coach | Ext. 7583 | |
| Justin Haywood | Assistant Coach | Ext. 7583 | |
| Men's Basketball | |||
| Jeff Bower | Head Coach | Ext. 3324 | |
| Paul Lee | Assistant Coach | Ext. 3265 | |
| Eugene Burroughs | Assistant Coach | Ext. 3559 | |
| Brian Adams | Assistant Coach | Ext. 3127 | |
| Denny Glunt | Director of Operations | Ext. 2728 | |
| Women's Basketball | |||
| Brian Giorgis | Head Coach | Ext. 3138 | |
| Megan Gebbia | Associate Head Coach | Ext. 3582 | |
| Erin Leger '06 | Assistant Coach | Ext. 3589 | |
| Alisa Kresge '07 | Assistant Coach | Ext. 3346 | |
| Fifi Camara '06 | Director of Women's Basketball Operations | Ext. 3160 | |
| Men's Crew | |||
| Matt Lavin | Men's Varsity Coach | Ext. 3828 | |
| Andrew Sayles '12 | Assistant Coach | Ext. 3828 | |
| Women's Crew | |||
| Tom Sanford | Director of Rowing/Women's Head Coach | Ext. 3828 | |
| Michelle Stathers | Assistant Coach | Ext. 3828 | |
| Cross Country/Track & Field | |||
| Peter Colaizzo '86 | Director of Men's and Women's Cross Country/Track & Field | Ext. 2050 | |
| Chuck Williams '99 | Assistant Coach/Women's Cross Country and Track & Field | Ext. 2578 | |
| Terry Horton | Assistant Coach/Men's and Women's Track & Field | Ext. 2050 | |
| Football | |||
| Jim Parady | Head Coach | Ext. 2046 | |
| Scott Rumsey '91 | Associate Head Coach/Defensive Coordinator | Ext. 2455 | |
| Tom Kelly '75 | Kickers | Ext. 2369 | |
| Larry Riley '02 | Cornerbacks | Ext. 2436 | |
| Nate Fields '09 | Offensive Coordinator/Offensive Line | ||
| Clarence Johnson | Safeties/Recruiting Coordinator | Ext. 2822 | |
| Tunde Agboke | Defensive Line/Special Teams Coordinator/Video Coordinator | ||
| Marc Bourque | Wide Receivers | ||
| Jake Dembow '09 | Tight Ends | Ext. 2369 | |
| TBA | Running Backs | ||
| Men's Lacrosse | |||
| Keegan Wilkinson | Head Coach | Ext. 2698 | |
| Frank Abruzzini | Assistant Coach | Ext. 2956 | |
| Dan Lang '09 | Assistant Coach | Ext. 2956 | |
| Women's Lacrosse | |||
| Jessica O'Brien '08 | Head Coach | Ext. 2672 | |
| Jana Bradley | Assistant Coach | Ext. 2391 | |
| Men's Soccer | |||
| Matt Viggiano '99 | Head Coach | Ext. 2529 | |
| Ricky Cusano '05 | Assistant Coach | Ext. 2529 | |
| Darryl Sullivan | Assistant Coach | ||
| Women's Soccer | |||
| Katherine Lyn | Head Coach | Ext. 2697 | |
| Janine Turcio | Assistant Coach | ||
| TBA | Assistant Coach | ||
| Christopher Lyn | Volunteer Assistant Coach | ||
| Softball | |||
| Joe Ausanio | Head Coach | Ext. 2326 | |
| Melissa Giordano '09 | Assistant Coach | Ext. 2326 | |
| Men's and Women's Swimming and Diving | |||
| Larry VanWagner | Director of Aquatics/Head Swimming and Diving Coach | Ext. 2321 | |
| Melanie Bolstad | Associate Head Coach/Head Diving Coach | Ext. 2415 | |
| Kyle O'Neil '96 | Assistant Coach | ||
| Men's Tennis | |||
| Tim Smith | Head Coach | Ext. 2223 | |
| Dr. Elliot Sussin | Assistant Coach | ||
| Ron Lane | Volunteer Assistant Coach | ||
| Women's Tennis | |||
| Roge Nesbitt | Head Coach | Ext. 2018 | |
| Mirelva Colon '09 | Assistant Coach | ||
| Volleyball | |||
| Tom Hanna '91 | Head Coach | Ext. 2445 | |
| Kacie Ehinger | Assistant Coach | Ext. 2445 | |
| TBA | Assistant Coach | Ext. 2445 | |
| Women's Water Polo | |||
| TBA | Head Coach | Ext. 2143 | |
| Candice Phillippe | Assistant Coach | Ext. 2143 | |
| Cheerleading | |||
| Kristen Rudemeyer | Head Coach | Ext. 7094 | |














