LAKE BUENA VISTA, Florida -- The Marist men's cross country team placed third at the 2016 Metro Atlantic Athletic Conference Championship held at the ESPN Wide World of Sports Complex on Saturday morning. The Red Foxes finished with 104 points.
Matt Baffuto placed 11th overall with a final time of 25:21.81 to become the program's first All-MAAC runner in the past four years. Zachary Ropes was also named to the All-Rookie Team.
It was a classic battle for 2nd place and the men are bummed to have fallen just shy of the goal" said Director of Cross Country and Track and Field Pete Colaizzo. "But I'm proud of how they ran as a team and Matt was a true leader out there for us."
The Iona Gaels took home their 26th consecutive championship with 15 points and the Canisius Golden Griffins placed second with 102 points. Marist finished third with 104 points, the Manhattan Jaspers placed fourth with 109 points, the Siena Saints finished fifth with 141 points and the Monmouth Hawks placed sixth with 158 points. The Quinnipiac Bobcats finished seventh with 175 points, the Rider Broncs placed eighth with 208 points, the Fairfield Stags finished ninth with 223 points, the Niagara Purple Eagles placed 10th with 308 points and the Saint Peter's Peacocks finished 11th with 365 points.
Dietrich Mosel finished second overall for the Red Foxes in 22nd place with an overall time of 25:42.15, Spencer Johnshon placed 25th with an overall tinme of 25:46.47, Zachary Ropes finished in 27th place with an overall time of 25:50.07 and Riley Hughes placed 29th with an overall time of 25:52.13 to round out the top five.
Marist also had 20 student athletes named to the MAAC All-Academic Team, the most in the conference. To be eligible for the, a student-athlete must have completed two semesters at their institution and hold a cumulative grade point average of 3.20 on a 4.0 scale.
Up next, the Red Foxes travel to the Bronx, NY for the NCAA Regionals on Friday, Nov. 11th.
2016 MAAC Championship Overall Team Finish
| Place |
Team |
Points |
| 1. |
Iona |
15 |
| 2. |
Canisius |
102 |
| 3. |
Marist |
104 |
| 4. |
Manhattan |
109 |
| 5. |
Siena |
141 |
| 6. |
Monmouth |
158 |
| 7. |
Quinnipiac |
175 |
| 8. |
Rider |
208 |
| 9. |
Fairfield |
223 |
| 10. |
Niagara |
308 |
| 11. |
Saint Peter's |
365 |
2016 MAAC All-Academic Team
|
Matt Baffuto
|
Marist
|
So.
|
Biology
|
Pelham, NY
|
|
Saad Baig
|
Marist
|
Sr.
|
Biomedical Sciences
|
Staten Island, NY
|
|
Eamonn Beers
|
Marist
|
So.
|
Business Administration
|
Miller Place, NY
|
|
Andrew Burns
|
Marist
|
So.
|
Computer Science
|
Guilderland, NY
|
|
Brian Edsall
|
Marist
|
Sr.
|
Criminal Justice
|
Pearl River, NY
|
|
Sami Ellougani
|
Marist
|
Jr.
|
Computer Science
|
Ramsey, NJ
|
|
Brian Henderson
|
Marist
|
So.
|
Information Technology/Systems
|
Tinton Falls, NJ
|
|
Jake Hensler
|
Marist
|
Sr.
|
Communication
|
North Massapequa, NY
|
|
Daniel Hillman
|
Marist
|
So.
|
Psychology
|
Westmoreland, NY
|
|
Riley Hughes
|
Marist
|
So.
|
Biochemistry
|
Manlius, NY
|
|
Spencer Johnson
|
Marist
|
Sr.
|
History/Adolescence Education
|
Bristol, CT
|
|
Michael Kennedy
|
Marist
|
So.
|
Business Administration
|
Manalapan, NJ
|
|
Joseph Miller
|
Marist
|
Jr.
|
Accounting
|
Seaford, NY
|
|
Steven Morrison
|
Marist
|
Jr.
|
Business Administration/Mathematics/Economics
|
Poughquag, NY
|
|
Stefan Morton
|
Marist
|
Sr.
|
Communication
|
Emerson, NJ
|
|
Dietrich Mosel
|
Marist
|
Jr.
|
Business Administration
|
Manhasset, NY
|
|
Steven Rizzo
|
Marist
|
Jr.
|
Economics/Psychology
|
Wappingers Falls, NY
|
|
Zach Toner
|
Marist
|
Sr.
|
Criminal Justice
|
Merrick, NY
|
|
Palmer Weimann
|
Marist
|
So.
|
Accounting
|
Farmington, CT
|
|
Eddie White
|
Marist
|
Sr.
|
Business Administration/Mathematics
|
Warminster, PA
|
2016 MAAC Championship Overall Individual Finish
1 #178 Clements, Kieran SR Iona 24:38.37
2 #182 Hopkins, Jac FR Iona 24:38.64
3 #187 Motschmann, Johanne JR Iona 24:38.72
4 #179 Dee, Liam SO Iona 24:38.73
5 #186 Miller, Chartt JR Iona 24:38.77
6 #184 Kirui, Gilbert JR Iona 24:38.97
7 #176 Allen, Brandon JR Iona 24:39.02
8 #190 Tario, Andrew JR Iona 25:04.60
9 #244 Copley, Brendan SR Quinnipiac 25:13.66
10 #164 Daly, Sam SR Fairfield 25:19.13
11 #204 Baffuto, Matt SO Marist 25:21.81
12 #229 Mueller, Kyle SO Monmouth 25:23.32
13 #193 Dove, John JR Manhattan 25:25.39
14 #198 Matson, Nick SO Manhattan 25:26.04
15 #287 Kibet, Evans FR Siena 25:26.05
16 #159 Snyder, Galen SR Canisius 25:29.11
17 #246 Fearon, Dylan SR Quinnipiac 25:29.87
18 #185 McClellan, Thomas SR Iona 25:32.66
19 #158 Sauvageau, Xavier SR Canisius 25:36.41
20 #157 Root, Brennan SR Canisius 25:37.36
21 #196 Khaghani, Amir SO Manhattan 25:40.70
22 #215 Mosel, Dietrich JR Marist 25:42.15
23 #152 Glavin, Donovan FR Canisius 25:42.76
24 #232 Rafferty, Ryan FR Monmouth 25:44.27
25 #210 Johnson, Spencer SR Marist 25:46.47
26 #281 Cornine, Nicholas SR Siena 25:48.71
27 #218 Ropes, Zachary FR Marist 25:50.07
28 #192 Wightman, Ross SR Iona 25:51.58
29 #209 Hughes, Riley SO Marist 25:52.13
30 #195 Hoffman, Jan FR Manhattan 25:55.49
31 #225 Huggins-Filozof, Gr SR Monmouth 25:58.59
32 #290 Randall, William SO Siena 25:59.13
33 #177 Carter, Alex SO Iona 26:00.32
34 #165 Daly, Scott SO Fairfield 26:01.53
35 #153 Gonzalez, Gustavo JR Canisius 26:01.64
36 #175 Alberico, Christian FR Iona 26:02.62
37 #150 Belfatto, Anthony FR Canisius 26:03.16
38 #253 Belay, Danniel JR Rider 26:03.23
39 #284 Fiore, Paolo SR Siena 26:05.62
40 #217 Rizzo, Steven JR Marist 26:06.20
41 #275 Pinnola, Mike JR Rider 26:07.79
42 #161 Stuver, Alexander SR Canisius 26:08.14
43 #202 Reda, Andrew JR Manhattan 26:08.20
44 #216 Rivas, Christopher FR Marist 26:08.36
45 #219 Weimann, Palmer SO Marist 26:09.74
46 #293 Van Buskirk, Shaun JR Siena 26:10.16
47 #289 O'Hara, John SO Siena 26:11.21
48 #267 Kaufmann, Bradley SR Rider 26:12.61
49 #160 Sopchak, Josh SO Canisius 26:14.07
50 #214 Morton, Stefan SR Marist 26:16.20
51 #197 Maier, Chad SO Manhattan 26:17.85
52 #280 Canavan, Andrew SO Siena 26:18.37
53 #155 Neamtu, Nicholas FR Canisius 26:20.38
54 #291 Rautter, Michael FR Siena 26:20.59
55 #243 Consalvo, Tommy FR Quinnipiac 26:21.95
56 #199 McLaughlin, Christi SO Manhattan 26:26.18
57 #203 Adolph, Matt FR Marist 26:32.13
58 #212 Miller, Joseph JR Marist 26:32.92
59 #228 Mitchell, Ryan SO Monmouth 26:38.53
60 #283 Fairlee, Travis JR Siena 26:39.02
61 #156 Oetinger, Austin SO Canisius 26:39.52
62 #180 Galvin, Danny FR Iona 26:40.75
63 #279 Wilson, Brook SO Rider 26:41.94
64 #211 Kennedy, Michael SO Marist 26:42.30
65 #278 Szwetkowski, Connor SR Rider 26:44.84
66 #222 DeFalco, Rob JR Monmouth 26:50.80
67 #224 Howell, Jake JR Monmouth 26:51.01
68 #247 Kiernan, Michael FR Quinnipiac 26:52.66
69 #205 Baig, Saad SR Marist 26:53.19
70 #168 Flanagan, Michael SR Fairfield 26:53.39
71 #154 Hess, Griffin FR Canisius 26:54.14
72 #248 Liang, Kyle SR Quinnipiac 26:58.38
73 #151 Crowley, Patrick SO Canisius 26:59.16
74 #230 Nelson, Mathew SR Monmouth 27:00.58
75 #276 Riley, Connor SO Rider 27:03.62
76 #273 Paduani, David JR Rider 27:07.46
77 #194 Hennelly, Patrick FR Manhattan 27:08.84
78 #240 Van Leeuwen, Tyler SR Niagara 27:10.00
79 #242 Ansel, Ryan SO Quinnipiac 27:10.27
80 #206 Edsall, Brian SR Marist 27:12.83
81 #251 Siciliano, Salvator JR Quinnipiac 27:13.11
82 #252 Ardino, Anthony JR Rider 27:13.35
83 #208 Hogue, Alex FR Marist 27:16.60
84 #213 Morrison, Steven JR Marist 27:18.80
85 #285 Fiust-Klink, Shane SR Siena 27:22.00
86 #200 Orlando, Christophe JR Manhattan 27:31.39
87 #237 DeLola, ryan FR Niagara 27:32.13
88 #266 Jean-Baptiste, Isai FR Rider 27:35.15
89 #245 Doherty, Alex JR Quinnipiac 27:38.08
90 #286 Hatala, Bryant SR Siena 27:39.48
91 #191 Warsh, Brian FR Iona 27:42.26
92 #234 Summonte, Kevin SR Monmouth 27:44.70
93 #226 Jerolaman, Evan FR Monmouth 27:45.96
94 #241 whitworth, matt FR Niagara 27:48.60
95 #238 graves, ethan FR Niagara 27:51.58
96 #250 McAlary, Connor JR Quinnipiac 27:55.28
97 #271 Lovenberg, William FR Rider 27:59.28
98 #236 cruz, sergio SO Niagara 27:59.32
99 #260 Gonzalez, Mathew SO Rider 28:01.38
100 #282 Davis, Stosh FR Siena 28:02.30
101 #201 Parrado, Brandon FR Manhattan 28:07.
102 #207 Hickey, Patrick JR Marist 28:08.66
103 #288 Laudenschlager, Dev FR Siena 28:09.57
104 #257 Dritschel, Ryan SO Rider 28:10.00
105 #166 Dixon, Jordan SO Fairfield 28:15.51
106 #268 Khalid, Salman JR Rider 28:18.80
107 #162 Bodie, Michael SO Fairfield 28:23.78
108 #292 Stoker, Michael FR Siena 28:25.47
109 #274 Pichardo, Stalin SO Rider 28:34.42
110 #254 Brown, Matthew FR Rider 28:39.29
111 #189 Sleiman, Ryan JR Iona 28:48.15
112 #255 Cassano, Steven FR Rider 28:54.57
113 #167 Fischer, Chris FR Fairfield 28:58.41
114 #239 russell, aidan FR Niagara 29:05.37
115 #259 Duffy, Conor FR Rider 29:05.58
116 #169 Jastrzembski, Steph SO Fairfield 29:12.36
117 #249 Mannion, Tyler JR Quinnipiac 29:15.89
118 #264 Heid, Jason SO Rider 29:17.70
119 #235 Bender, Jordan SR Niagara 29:18.89
120 #256 DeFroscia, Phil SR Rider 29:27.97
121 #261 Gordon, Andrew SR Rider 29:31.57
122 #171 Margres, Chris FR Fairfield 29:43.63
123 #172 McCarthy, Perry FR Fairfield 29:48.40
124 #265 Jackson, Johnathan SR Rider 29:54.87
125 #263 Gravlin, Steven FR Rider 29:56.02
126 #277 Saydah, Theodore SO Rider 29:56.58
127 #299 Lascelles, Jermaine JR St. Peter's 30:20.60
128 #173 Salit, Timothy SO Fairfield 30:34.80
129 #298 Hamilton, Patrick FR St. Peter's 31:02.96
130 #295 Dorielan, Gadimi SO St. Peter's 31:21.92
131 #297 Guerrero, Johannes JR St. Peter's 31:23.50
132 #231 Pron, Evan FR Monmouth 31:38.51
133 #296 Garrido, Christian JR St. Peter's 32:20.70
134 #170 Lehman, Dan JR Fairfield 33:25.15
135 #302 Valley, Dexter SR St. Peter's 34:25.94
136 #300 McClinton, Bobby SR St. Peter's 36:30.53
137 #294 Bannister, Calvin SO St. Peter's 36:40.31
|
Matt Baffuto
|
Marist
|
So.
|
Biology
|
Pelham, NY
|
|
Saad Baig
|
Marist
|
Sr.
|
Biomedical Sciences
|
Staten Island, NY
|
|
Eamonn Beers
|
Marist
|
So.
|
Business Administration
|
Miller Place, NY
|
|
Andrew Burns
|
Marist
|
So.
|
Computer Science
|
Guilderland, NY
|
|
Brian Edsall
|
Marist
|
Sr.
|
Criminal Justice
|
Pearl River, NY
|
|
Sami Ellougani
|
Marist
|
Jr.
|
Computer Science
|
Ramsey, NJ
|
|
Brian Henderson
|
Marist
|
So.
|
Information Technology/Systems
|
Tinton Falls, NJ
|
|
Jake Hensler
|
Marist
|
Sr.
|
Communication
|
North Massapequa, NY
|
|
Daniel Hillman
|
Marist
|
So.
|
Psychology
|
Westmoreland, NY
|
|
Riley Hughes
|
Marist
|
So.
|
Biochemistry
|
Manlius, NY
|
|
Spencer Johnson
|
Marist
|
Sr.
|
History/Adolescence Education
|
Bristol, CT
|
|
Michael Kennedy
|
Marist
|
So.
|
Business Administration
|
Manalapan, NJ
|
|
Joseph Miller
|
Marist
|
Jr.
|
Accounting
|
Seaford, NY
|
|
Steven Morrison
|
Marist
|
Jr.
|
Business Administration/Mathematics/Economics
|
Poughquag, NY
|
|
Stefan Morton
|
Marist
|
Sr.
|
Communication
|
Emerson, NJ
|
|
Dietrich Mosel
|
Marist
|
Jr.
|
Business Administration
|
Manhasset, NY
|
|
Steven Rizzo
|
Marist
|
Jr.
|
Economics/Psychology
|
Wappingers Falls, NY
|
|
Zach Toner
|
Marist
|
Sr.
|
Criminal Justice
|
Merrick, NY
|
|
Palmer Weimann
|
Marist
|
So.
|
Accounting
|
Farmington, CT
|
|
Eddie White
|